André Heim #74

Birthdate: 1998-04-26 Shoots: Left Draft Year: Undrafted
Age: 26 Position: C,RW Draft Round: N/A
Birthplace: Interlaken, SUI Height: 6' 2" Draft Position: N/A
Nationality: CHE Weight: 183lbs Draft Team: N/A
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame

Contract History

Entry Level Contract
Terminated - 2023-10-12

Total Value: $950,000

Seasons: 1 Signing Date: 2023-05-08
Expiration Status: RFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $950,000 $950,000 $855,000 $82,500 $95,000 $0

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2009-2010Unterseen-Interlaken U15U15-Top10110|     
 2011-2012Bern U15U15-Elit29158238|     
 2012-2013Bern U15U15-Elit283426606|     
 Lyss U17U17-Top50110|     
 2013-2014Bern U17U17-Elit32381110|Playoffs1132514 
 Switzerland U16 (all)International-Jr135160|     
 2014-2015Bern U17U17-Elit2713162912|Playoffs85510
 Bern U20U20-Elit50114|     
 Switzerland U17 (all)International-Jr171128|     
 2015-2016Bern U20U20-Elit26910194|Playoffs12336
 Bern U20RBS Elite Jr. A21230|     
 Switzerland U18 Hlinka Gretzky Cup41012|     
 Switzerland U19WJAC-1940220|     
 Switzerland U18WJC-1850000|     
 Switzerland U18 (all)International-Jr253582|     
 2016-2017Bern U20U20-Elit4225265116|Playoffs77310
 BernSwiss Cup10000|     
 VispSL22020|     
 Switzerland U19 (all)International-Jr40004|     
 Switzerland U20 (all)International-Jr30224|     
 2017-2018Bern U20U20-Elit44480|Playoffs3202
 BernNL343470|Playoffs3000
 BernChampions HL90002|     
 BernSwiss Cup21120|     
 VispSL72130|Playoffs1011
 Switzerland U20WJC-2050220|     
 Switzerland U20 (all)International-Jr182350|     
 2018-2019BernNL492684|Playoffs18358
 BernChampions HL80000|     
 BernSwiss Cup40220|     
 Switzerland (all)International11010|     
 2019-2020BernNL402684|     
 BernChampions HL60220|     
 BernSwiss Cup20110|     
 Switzerland (all)International20110|     
 2020-2021BernNL453151820|Playoffs9257
 BernSwiss Cup42132|     
 Switzerland (all)International20000|     
 2021-2022Ambrì-PiottaNL5214152920|Playoffs3011
 Switzerland EHT30002|     
 Switzerland (all)International91014|     
 2022-2023Ambrì-PiottaNL421219318|     
 Ambrì-PiottaSpengler Cup41120|     
 Switzerland EHT20002|     
 Switzerland (all)International61012|     
 2023-2024Ambrì-PiottaNL40511168|Playoffs4011
 Ambrì-PiottaSpengler Cup30004|     
 Switzerland EHT50000|     
 Switzerland (all)International20000|     
 2024-2025Ambrì-PiottaNL-----|     

Player statistics © www.eliteprospects.com