Aapeli Räsänen

Birthdate: 1998-06-01 Shoots: N/A Draft Year: 2016
Age: 26 Position: C Draft Round: 6
Birthplace: Tampere, FIN Height: 6' 0" Draft Position: 153 OA (2 in round)
Nationality: FIN Weight: 208lbs Draft Team: EDM
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2010-2011Finland Selects U13QC Int PW428100|     
 2011-2012Tappara U16U16 SM-sarja Q646106|     
 Tappara U16U16 SM-sarja125384|Playoffs1140414 
 2012-2013Tappara U16U16 SM-sarja Q558134|     
 Tappara U16U16 SM-sarja11561134|     
 Tappara U18U18 SM-sarja174378|Playoffs3101
 2013-2014Tappara U16U16 SM-sarja Q11340|     
 Tappara U16U16 SM-sarja21342|     
 Tappara U18U18 SM-sarja3616213754|Playoffs3112
 Finland U16 (all)International-Jr1132510|     
 2014-2015Tappara U20U20 SM-sarja41571222|     
 Finland U17WHC-1760444|     
 Finland U17EYOF355102|     
 Finland U17 (all)International-Jr247121928|     
 2015-2016Finland U18 Hlinka Gretzky Cup50332|     
 Tappara U18U18 SM-sarja00000|Playoffs3303
 Tappara U20U20 SM-sarja5019193826|Playoffs3101
 Finland U18WJC-18736912|     
 2016-2017Sioux City MusketeersUSHL387182530|Playoffs1322412 
 Finland U20WJC-2062462|     
 Finland U20 (all)International-Jr16551018|     
 2017-2018Boston CollegeNCAA324121645|     
 Finland U20WJC-2054044|     
 Finland U20 (all)International-Jr1143714|     
 2018-2019Boston CollegeNCAA3352720|     
 2019-2020Boston CollegeNCAA3411132414|     
 2020-2021KalPaLiiga5813102334|Playoffs4101
 2021-2022KalPaLiiga5812233528|     
 2022-2023KalPaLiiga5618193736|Playoffs703316 
 Finland EHT30000|     
 Finland (all)International30000|     
 2023-2024KalPaLiiga428122045|Playoffs13246
 KalPaSpengler Cup30220|     
 2024-2025TapparaLiiga1846108|     
 TapparaChampions HL41122|     

Player statistics © www.eliteprospects.com

Notes