Adam Janosik

Birthdate: 1992-09-07 Shoots: N/A Draft Year: 2010
Age: 34 Position: D Draft Round: 3
Birthplace: Spisska Nova Ves, SVK Height: 5' 11" Draft Position: 72 OA (12 in round)
Nationality: SVK Weight: 170lbs Draft Team: TBL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2006-2007Bili Tygri Liberec U18Czechia U181200012|      
 2007-2008Bili Tygri Liberec U18Czechia U18424151938|Playoffs41010
 2008-2009Bili Tygri Liberec U18Czechia U18207192639|Playoffs72682
 Bílí Tygři Liberec U20Czechia U202218912|      
 Slovakia U17 (all)International-Jr30112|      
 Slovakia U18WJC-1861452|      
 Slovakia U17EYOF-----|      
 2009-2010Gatineau OlympiquesQMJHL639263545|Playoffs105274
 2010-2011Gatineau OlympiquesQMJHL607253237|Playoffs2454912
 Slovakia U20WJC-2060552|      
 2011-2012Gatineau OlympiquesQMJHL516263255|Playoffs412310
 Slovakia U20WJC-2060112|      
 2012-2013Bílí Tygři LiberecCzechia3402228|Relegation10110
 Bílí Tygři LiberecCzechia Q-----|Qualification90114
 HC Benátky nad JizerouCzechia22145933|Relegation20000
 Bílí Tygři LiberecET70006|      
 2013-2014Bílí Tygři LiberecCzechia50002|      
 HC Benátky nad JizerouCzechia22734710|Playoffs60114
 Bílí Tygři LiberecET20002|      
 2014-2015HC KosiceSlovakia567132063|Playoffs1734714
 HC KosiceChampions HL60000|      
 SlovakiaWC61010|      
 Slovakia (all)International151010|      
 SlovakiaDeutschland Cup30000|      
 2015-2016Piráti ChomutovCzechia402121426|Playoffs21126
 Slovakia (all)International120112|      
 SlovakiaDeutschland Cup30000|      
 2016-2017Bílí Tygři LiberecCzechia4245932|Playoffs1602216
 Bílí Tygři LiberecChampions HL700025|      
 SlovakiaWC60110|      
 Slovakia (all)International131230|      
 SlovakiaDeutschland Cup31010|      
 2017-2018Bílí Tygři LiberecCzechia52651158|Playoffs100332
 Bílí Tygři LiberecChampions HL110222|      
 SlovakiaWC70000|      
 Slovakia (all)International181014|      
 SlovakiaDeutschland Cup30002|      
 2018-2019HC Slovan BratislavaKHL5614532|      
 Slovakia (all)International10000|      
 2019-2020HC LitvínovCzechia37571222|      
 HC PlzeňCzechia1523528|      
 Slovakia (all)International20006|      
 2020-2021IK OskarshamnSHL4816745|      
 SlovakiaWC81014|      
 Slovakia (all)International141126|      
 2021-2022BK Mladá BoleslavCzechia4951645|Playoffs140332
 BK Mladá BoleslavChampions HL40000|      
 SlovakiaWC80110|      
 Slovakia (all)International120110|      
 2022-2023BK Mladá BoleslavCzechia4325732|Playoffs40002
 SlovakiaWC70004|      
 Slovakia (all)International120008|      
 2023-2024BK Mladá BoleslavCzechia4610120|      
 2024-2025BK Mladá BoleslavCzechia52461035|Playoffs110115
 2025-2026BK Mladá BoleslavCzechia2415614|      
 2026-2027BK Mladá BoleslavCzechia10000|      

Player statistics © www.eliteprospects.com

Notes