Adam Smith

Birthdate: 1976-04-24 Shoots: N/A Draft Year: 1994
Age: 48 Position: D Draft Round: 3
Birthplace: Digby, NS, CAN Height: 6' 0" Draft Position: 78 OA (26 in round)
Nationality: CAN Weight: 190lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1992-1993Kelowna RocketsWHL670121243|Playoffs7011
 1993-1994Kelowna RocketsWHL6641923119|Playoffs800010 
 Canada U18Hlinka Gretzky Cup50114|     
 1994-1995Kelowna RocketsWHL692192196|Playoffs4011
 1995-1996Kelowna RocketsWHL6781523125|Playoffs6112
 1996-1997Binghamton RangersAHL5608859|Playoffs2000
 1997-1998Hartford Wolf PackAHL647512120|Playoffs400012 
 1998-1999Grand Rapids GriffinsIHL500012|     
 Fort Wayne KometsIHL2731444|Playoffs2101
 Hartford Wolf PackAHL2914554|     
 1999-2000Bees IHCBISL322111344|Playoffs4145
 Bees IHCAutumn Cup41230|     
 2000-2001Sheffield SteelersBISL46581382|Playoffs8011
 Sheffield SteelersAutumn Cup1003310|     
 Sheffield SteelersBISL Cup30002|     
 2001-2002Trenton TitansECHL30004|     
 Macon WhoopeeECHL30000|     
 EC Bad NauheimGermany23851217147|     
 2002-2003SC RiesserseeGermany25191221198|Playoffs10191022 

Player statistics © www.eliteprospects.com

Notes