Adam Sýkora #38 🚌

Birthdate: 2004-09-07 Shoots: Left Draft Year: 2022
Age: 20 Position: LW Draft Round: 2
Birthplace: Piestany, SVK Height: 5' 10" Draft Position: 63 OA (31 in round)
Nationality: SVK Weight: 192lbs Draft Team: NYR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
New York Rangers logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $2,850,000

Seasons: 3 Signing Date: 2022-07-15
Expiration Status: RFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $870,000 $950,000 --- Entry Level Slide --- $95,000
2023-2024 $838,333 $918,333 --- Entry Level Slide --- $95,000
2024-2025 $806,666 $886,666 $775,000 $80,000 $95,000 $80,000
2025-2026 $806,666 $886,666 $775,000 $80,000 $0 $80,000
2026-2027 $806,666 $886,666 $775,000 $80,000 $0 $80,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2015-2016Slovakia Selects U12WSI U1262244|     
 2016-2017Slovakia HMS SelectQC Int PW20000|     
 2018-2019HK Nitra U16Slovakia U163222416331|     
 HK Nitra U18Slovakia U182864102|     
 2019-2020HK Nitra U16Slovakia U1621342|     
 HK Nitra U18Slovakia U18382130518|     
 HK Nitra U20Slovakia U2093580|     
 Slovakia U16 (all)International-Jr1341527|     
 2020-2021Team Slovakia U18Slovakia U2032022|     
 Team Slovakia U18Slovakia2133696|     
 HK NitraSlovakia150222|     
 HK LeviceSlovakia261456|Playoffs4011
 Slovakia U18 (all)International-Jr62244|     
 2021-2022Slovakia U18 Hlinka Gretzky Cup52022|     
 HK Nitra U20Slovakia U2010000|     
 HK NitraSlovakia46107176|Playoffs19235
 Team Slovakia U18Slovakia230002|     
 Slovakia U18WJC-18 D1A11120|     
 Slovakia U18 (all)International-Jr93582|     
 Slovakia U20 (all)WJC-20 Cancelled20000|     
 Slovakia U20WJC-20410127|     
 SlovakiaWC62130|     
 Slovakia (all)International83140|     
 2022-2023HK NitraSlovakia38813218|Playoffs8134
 HK NitraContinental Cup61122|     
 Slovakia Deutschland Cup30002|     
 Hartford Wolf PackAHL20000|Playoffs4011
 Slovakia U20WJC-2051010|     
 Slovakia (all)International30002|     
 2023-2024Hartford Wolf PackAHL66815234|Playoffs10033
 Slovakia U20WJC-2051122|     
 2024-2025Hartford Wolf PackAHL123360|     
 SlovakiaOGQ30222|     
 Slovakia (all)International30222|     

Player statistics © www.eliteprospects.com

Notes