Akim Aliu #29

Birthdate: 1989-04-24 Shoots: N/A Draft Year: 2007
Age: 35 Position: RW Draft Round: 2
Birthplace: Okene, NGA Height: 6' 4" Draft Position: 56 OA (26 in round)
Nationality: NGA Weight: 225lbs Draft Team: CHI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $695,000

Seasons: 1 Signing Date: 2012-07-04
Expiration Status: RFA Signing Team: Calgary Flames
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $695,000 $695,000 $695,000 $105,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,625,000

Seasons: 3 Signing Date: 2008-08-25
Expiration Status: RFA Signing Team: Chicago Blackhawks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $637,500 $875,000 --- Entry Level Slide --- $87,500
2009-2010 $608,333 $845,833 $550,000 $50,000 $87,500 $237,500
2010-2011 $608,333 $845,833 $550,000 $50,000 $87,500 $237,500
2011-2012 $608,333 $845,833 $550,000 $50,000 $0 $237,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2003-2004Toronto Marlboros U15 AAAGTHL U15-----|     
 2004-2005Toronto Marlboros U16 AAAGTHL U1667345084197|     
 Toronto Marlboros U16 AAAOHL Cup20110|     
 King RebellionOJHL20220|     
 2005-2006Windsor SpitfiresOHL1834725|     
 Sudbury WolvesOHL29761354|Playoffs6011
 2006-2007Sudbury WolvesOHL53202242104|Playoffs2115650 
 2007-2008London KnightsOHL60283361133|Playoffs521315 
 Rockford IceHogsAHL20002|     
 2008-2009London KnightsOHL168101830|     
 Sudbury WolvesOHL2910162661|Playoffs621314 
 Rockford IceHogsAHL520214|Playoffs1101
 2009-2010Rockford IceHogsAHL481161769|     
 Toledo WalleyeECHL13591418|Playoffs211216 
 2010-2011Chicago WolvesAHL4354953|     
 Atlanta GladiatorsECHL161282022|     
 Peoria RivermenAHL1654920|Playoffs2101
 2011-2012EC SalzburgET00000|Playoffs3101
 Colorado EaglesECHL1024628|     
 Calgary FlamesNHL221312|     
 Abbotsford HeatAHL421041459|Playoffs501128 
 2012-2013Calgary FlamesNHL500014|     
 Abbotsford HeatAHL424711111|     
 2013-2014Hamilton Bulldogs AHL1431418|     
 Hartford Wolf PackAHL91017|     
 AIKSHL21016|Kvalserien SHL1000
 2014-2015Rochester AmericansAHL1031451|     
 Bakersfield CondorsECHL1527924|     
 Oklahoma City BaronsAHL10000|     
 2015-2016Amur KhabarovskKHL1925752|     
 2016-2017Florida EverbladesECHL11561128|     
 Atlanta GladiatorsECHL201133|     
 Cleveland MonstersAHL1332519|     
 2017-2018HC Banska BystricaSlovakia924614|     
 Karlskrona HKSHL600062|     
 IK PanternHockeyAllsvenskan601116|Qualification3112
 2018-2019Orlando Solar BearsECHL14471121|Playoffs3000
 2019-2020HC LitvinovCzechia61230|     
 2020-2023Did not play-----|     
 2023-2024San Jose BarracudaAHL30002|     

Player statistics © www.eliteprospects.com

Notes