Al Smith #29
Birthdate: 1945-11-10 | Catches: N/A | Draft Year: Undrafted |
Age: 56 (Deceased: 2002-08-07) | Position: G | Draft Round: N/A |
Birthplace: Toronto, ON, CAN | Height: 6' 1" | Draft Position: N/A OA (N/A in round) |
Nationality: CAN | Weight: 200lbs | Draft Team: N/A |
Aliases: Allan Robert Smith | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1961-1962 | Toronto Marlboros | MTJAHL | 1 | 4.00 | - | | | ||||
1962-1963 | Lakeshore Bruins | MetJBHL | - | - | - | | | ||||
1963-1964 | Lakeshore Bruins | MetJBHL | - | - | - | | | ||||
1964-1965 | Toronto Marlboros | OHA-Jr. | 3 | 6.67 | - | | | ||||
1965-1966 | Toronto Marlboros | OHA-Jr. | 22 | 4.15 | - | | | Playoffs | 14 | 2.61 | - |
Toronto Maple Leafs | NHL | 2 | 1.92 | .935 | | | |||||
1966-1967 | Toronto Maple Leafs | NHL | 1 | 5.00 | .857 | | | ||||
Victoria Maple Leafs | WHL-Sr. | 56 | 3.20 | - | | | |||||
Vancouver Canucks | WHL-Sr. | 0 | 0 | 0 | | | Playoffs | 6 | 2.61 | - | |
California Golden Seals | WHL-Sr. | 0 | 0 | 0 | | | Playoffs | 1 | 4.00 | - | |
1967-1968 | Tulsa Oilers | CPHL | 40 | 3.32 | .893 | | | Playoffs | 4 | 2.75 | - |
1968-1969 | Toronto Maple Leafs | NHL | 7 | 2.90 | .908 | | | ||||
Tulsa Oilers | CHL | 8 | 2.87 | - | | | |||||
Rochester Americans | AHL | 34 | 3.46 | - | | | |||||
1969-1970 | Baltimore Clippers | AHL | 3 | 2.67 | - | | | ||||
Pittsburgh Penguins | NHL | 46 | 3.03 | .899 | | | Playoffs | 3 | 3.35 | .888 | |
1970-1971 | Pittsburgh Penguins | NHL | 46 | 3.11 | .898 | | | ||||
1971-1972 | Detroit Red Wings | NHL | 43 | 3.22 | .892 | | | ||||
1972-1973 | New England Whalers | WHA | 51 | 3.18 | .894 | | | Playoffs | 15 | 3.23 | - |
1973-1974 | New England Whalers | WHA | 55 | 3.08 | .895 | | | Playoffs | 7 | 3.16 | - |
1974-1975 | New England Whalers | WHA | 59 | 3.47 | .883 | | | Playoffs | 6 | 4.59 | - |
1975-1976 | Buffalo Sabres | NHL | 14 | 3.07 | .881 | | | Playoffs | 1 | 3.49 | .500 |
1976-1977 | Buffalo Sabres | NHL | 7 | 4.33 | .836 | | | ||||
1977-1978 | New England Whalers | WHA | 55 | 3.22 | .885 | | | Playoffs | 3 | 7.00 | - |
1978-1979 | New England Whalers | WHA | 40 | 3.31 | .883 | | | Playoffs | 4 | 4.71 | - |
1979-1980 | Springfield Indians | AHL | 2 | 3.00 | .923 | | | ||||
Hartford Whalers | NHL | 30 | 3.67 | .876 | | | Playoffs | 2 | 4.99 | .844 | |
1980-1981 | Colorado Rockies | NHL | 37 | 4.76 | .835 | | |
Player statistics © www.eliteprospects.com