Alex Auld #35

Birthdate: 1981-01-07 Catches: N/A Draft Year: 1999
Age: 43 Position: G Draft Round: 2
Birthplace: Cold Lake, AB, CAN Height: 6' 4" Draft Position: 40 OA (12 in round)
Nationality: CAN Weight: 215lbs Draft Team: FLA
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $1,000,000

Seasons: 1 Signing Date: 2011-07-01
Expiration Status: UFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
Edit Notes
Standard Contract

Total Value: $1,000,000

Seasons: 1 Signing Date: 2010-07-01
Expiration Status: UFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
Edit Notes
Standard Contract

Total Value: $2,000,000

Seasons: 2 Signing Date: 2008-07-01
Expiration Status: UFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
2009-2010 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGAASVS%    PlayoffsGPGAASVS%
 1996-1997Thunder Bay Kings U15 AAA TBMHL351.35-|    
 1997-1998Sturgeon Falls LynxNOJHL114.51.883|    
 North Bay CentennialsOHL64.93.887|    
 Canada Ontario U17WHC-17---|    
 1998-1999North Bay CentennialsOHL373.36.908|Playoffs33.53.913
 1999-2000North Bay CentennialsOHL553.29.902|Playoffs61.92.953
 2000-2001North Bay CentennialsOHL402.54.924|Playoffs43.75.895
 Canada U20WJC-20112.00.667|    
 2001-2002Vancouver CanucksNHL12.00.909|    
 Manitoba MooseAHL213.53.881|Playoffs10.001.000
 Columbia InfernoECHL61.92.927|    
 2002-2003Vancouver CanucksNHL71.57.939|Playoffs13.00.800
 Manitoba MooseAHL372.64.908|    
 2003-2004Vancouver CanucksNHL62.06.929|Playoffs32.44.898
 Manitoba MooseAHL402.55.915|    
 2004-2005Manitoba MooseAHL502.56.909|Playoffs33.29.860
 Team Canada Spengler Cup42.21-|    
 2005-2006Vancouver CanucksNHL672.94.902|    
 CanadaWC52.85.893|    
 2006-2007Florida PanthersNHL273.35.888|    
 2007-2008Arizona CoyotesNHL93.54.880|    
 San Antonio RampageAHL22.53.906|    
 Boston BruinsNHL232.32.919|    
 2008-2009Ottawa SenatorsNHL432.47.911|    
 2009-2010Dallas StarsNHL213.00.894|    
 New York RangersNHL32.53.904|    
 2010-2011Montréal CanadiensNHL162.64.914|    
 2011-2012Ottawa SenatorsNHL143.35.884|    
 2012-2013EC SalzburgICEHL163.28.892|    
 EC SalzburgET54.09.897|    

Player statistics © www.eliteprospects.com

Notes