Alfons Freij #48 WE

Birthdate: 2006-02-12 Shoots: Left Draft Year: 2024
Age: 20 Position: D Draft Round: 2
Birthplace: Solvesborg, SWE Height: 6' 1" Draft Position: 37 OA (5 in round)
Nationality: SWE Weight: 198lbs Draft Team: WPG
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Winnipeg Jets logo
Edit Person

Contract History

Current

Entry Level Contract

Total Value: $3,200,000

Seasons: 3 Signing Date: 2025-06-14
Expiration Status: RFA Signing Team: Winnipeg Jets
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2025-2026 $905,833 $975,000 --- Entry Level Slide --- $97,500
2026-2027 $965,000 $1,034,166 $850,000 $85,000 $97,500 $102,500
2027-2028 $965,000 $1,034,166 $900,000 $85,000 $97,500 $77,500
2028-2029 $965,000 $1,034,166 $950,000 $85,000 $0 $27,500
  • Source - Source
  • 2026-2027: NHL salary increased from 775000 to 850000 (league minimum)
  • 2027-2028: NHL salary increased from 800000 to 900000 (league minimum)
  • 2028-2029: NHL salary increased from 850000 to 950000 (league minimum)
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2017-2018Sweden Selects U12WSI U127011-|      
 2018-2019Sweden Selects U13WSI U136347-|      
 2019-2020Olofströms IK U16U16 Div.121012|      
 2020-2021Karlskrona HK U16U16 Region746104|      
 BlekingeTV-Pucken00000|      
 2021-2022Växjö Lakers HC U16U16 Region20220|Playoffs QC20110
 Växjö Lakers HC U16U16 SM30114|      
 Växjö Lakers HC J18J18 Region110440|      
 Växjö Lakers HC J18J18 Nationell142794|Playoffs40002
 Växjö Lakers HC J20J20 Nationell80112|      
 BlekingeTV-Pucken50330|      
 Sweden U16 (all)International-Jr60332|      
 2022-2023Växjö Lakers HC J18J18 Region50116|      
 Växjö Lakers HC J18J18 Nationell43254|Playoffs30444
 Växjö Lakers HC J20J20 Nationell3208810|Playoffs30110
 Sweden U17WHC-1761234|      
 Sweden U17 (all)International-Jr173584|      
 Sweden U18 (all)International-Jr61014|      
 Sweden U18WJAC-1961014|      
 2023-2024Växjö Lakers HC J18J18 Region30224|      
 Växjö Lakers HC J18J18 Nationell00000|Playoffs52462
 Växjö Lakers HC J20J20 Nationell4014193314|Playoffs52132
 Växjö Lakers HCChampions HL10000|      
 Sweden U18WJC-1872468|      
 Sweden U18 (all)International-Jr287253226|      
 Sweden U18Hlinka Gretzky Cup41348|      
 Sweden U18WJAC-1962570|      
 2024-2025IF Björklöven J20J20 Nationell52352|Playoffs20224
 IF BjörklövenHockeyAllsvenskan2926812|      
 Sweden U19 (all)International-Jr32574|      
 Sweden U20 (all)International-Jr40112|      
 2025-2026Timrå IKSHL42651114|      
 Manitoba MooseAHL50112|      
 Sweden U20WJC-2070772|      
 Sweden U20 (all)International-Jr1428108|      
 2026-2027Manitoba MooseAHL62130|      

Player statistics © www.eliteprospects.com

Notes