Anatoli Semenov #19
Birthdate: 1962-03-05 | Shoots: N/A | Draft Year: 1989 |
Age: 62 | Position: C | Draft Round: 6 |
Birthplace: Moscow, RUS | Height: 6' 2" | Draft Position: 120 OA (15 in round) |
Nationality: RUS | Weight: 200lbs | Draft Team: EDM |
Aliases: Anatoli Semyonov | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1979-1980 | Dynamo Moskva | Soviet | 7 | 3 | 0 | 3 | 2 | | | ||||||
Soviet Union U18 | EJC-18 | 5 | 1 | 3 | 4 | 6 | | | |||||||
1980-1981 | Dynamo Moskva | Soviet | 47 | 18 | 14 | 32 | 18 | | | ||||||
Soviet Union U20 | WJC-20 | 5 | 3 | 2 | 5 | 6 | | | |||||||
1981-1982 | Dynamo Moskva | Soviet | 44 | 12 | 14 | 26 | 28 | | | ||||||
Soviet Union U20 | WJC-20 | 7 | 5 | 8 | 13 | 22 | | | |||||||
Soviet Union | Rude Pravo Cup | 4 | 2 | 1 | 3 | 2 | | | |||||||
1982-1983 | Dynamo Moskva | Soviet | 44 | 22 | 18 | 40 | 26 | | | ||||||
Soviet All-Stars | Super Series | 3 | 1 | 0 | 1 | 2 | | | |||||||
Soviet Union | Rude Pravo Cup | 5 | 0 | 1 | 1 | 0 | | | |||||||
1983-1984 | Dynamo Moskva | Soviet | 19 | 10 | 5 | 15 | 14 | | | ||||||
Dynamo Moskva | Spengler Cup | 4 | 2 | 0 | 2 | - | | | |||||||
1984-1985 | Dynamo Moskva | Soviet | 30 | 17 | 12 | 29 | 32 | | | ||||||
Soviet Union | CC | 6 | 3 | 1 | 4 | 0 | | | |||||||
Soviet Union | Izvestia Trophy | 4 | 1 | 1 | 2 | 2 | | | |||||||
1985-1986 | Dynamo Moskva | Soviet | 32 | 18 | 17 | 35 | 19 | | | ||||||
Soviet Union | Izvestia Trophy | 4 | 0 | 3 | 3 | 2 | | | |||||||
1986-1987 | Dynamo Moskva | Soviet | 40 | 15 | 29 | 44 | 32 | | | ||||||
Soviet Union | Rendez-vous 87 | 1 | 1 | 0 | 1 | 0 | | | |||||||
Soviet Union | Izvestia Trophy | 4 | 1 | 0 | 1 | 0 | | | |||||||
Soviet Union | Calgary Cup | 4 | 1 | 3 | 4 | 4 | | | |||||||
Soviet Union | WC | 10 | 2 | 1 | 3 | 16 | | | |||||||
1987-1988 | Dynamo Moskva | Soviet | 32 | 17 | 8 | 25 | 22 | | | ||||||
Soviet Union | CC | 9 | 2 | 5 | 7 | 2 | | | |||||||
Soviet Union | OG | 8 | 2 | 4 | 6 | 6 | | | |||||||
1988-1989 | Dynamo Moskva | Soviet | 31 | 9 | 12 | 21 | 24 | | | ||||||
Dinamo Riga | Super Series | 7 | 1 | 3 | 4 | 0 | | | |||||||
Dynamo Moskva | Soviet League Cup | 7 | 5 | 6 | 11 | 4 | | | |||||||
Soviet Union | Izvestia Trophy | 2 | 0 | 0 | 0 | 0 | | | |||||||
1989-1990 | Dynamo Moskva | Soviet | 48 | 13 | 20 | 33 | 16 | | | ||||||
Edmonton Oilers | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Dynamo Moskva | Fr-Tour | 1 | 1 | 1 | 2 | 0 | | | |||||||
Dynamo Moskva | Super Series | 5 | 1 | 1 | 2 | 2 | | | |||||||
Soviet Union | Izvestia Trophy | 2 | 1 | 0 | 1 | 0 | | | |||||||
1990-1991 | Edmonton Oilers | NHL | 57 | 15 | 16 | 31 | 26 | | | Playoffs | 12 | 5 | 5 | 10 | 6 |
1991-1992 | Edmonton Oilers | NHL | 59 | 20 | 22 | 42 | 16 | | | Playoffs | 8 | 1 | 1 | 2 | 6 |
1992-1993 | Tampa Bay Lightning | NHL | 13 | 2 | 3 | 5 | 4 | | | ||||||
Vancouver Canucks | NHL | 62 | 10 | 34 | 44 | 28 | | | Playoffs | 12 | 1 | 3 | 4 | 0 | |
1993-1994 | Anaheim Ducks | NHL | 49 | 11 | 19 | 30 | 12 | | | ||||||
1994-1995 | Anaheim Ducks | NHL | 15 | 3 | 4 | 7 | 4 | | | ||||||
Philadelphia Flyers | NHL | 26 | 1 | 2 | 3 | 6 | | | Playoffs | 15 | 2 | 4 | 6 | 0 | |
1995-1996 | Philadelphia Flyers | NHL | 44 | 3 | 13 | 16 | 14 | | | ||||||
Anaheim Ducks | NHL | 12 | 1 | 9 | 10 | 10 | | | |||||||
1996-1997 | Buffalo Sabres | NHL | 25 | 2 | 4 | 6 | 2 | | |
Player statistics © www.eliteprospects.com