Andreas Johansson #21
Birthdate: 1973-05-19 | Shoots: N/A | Draft Year: 1991 |
Age: 51 | Position: LW | Draft Round: 7 |
Birthplace: Hofors, SWE | Height: 6' 0" | Draft Position: 136 OA (4 in round) |
Nationality: SWE | Weight: 203lbs | Draft Team: NYI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1987-1988 | Hofors HC | Division 2 | 1 | 0 | 0 | 0 | - | | | ||||||
Gästrikland | TV-Pucken | - | - | - | - | - | | | |||||||
1988-1989 | Hofors HC | Division 2 | 28 | 19 | 11 | 30 | - | | | ||||||
1989-1990 | Falu IF J20 | Juniorserien | - | - | - | - | - | | | ||||||
Falu IF | Division 1 | 21 | 3 | 1 | 4 | 14 | | | |||||||
Sweden U17 (all) | International-Jr | 5 | 2 | 0 | 2 | - | | | |||||||
1990-1991 | Falu IF | Division 1 | 31 | 12 | 10 | 22 | 38 | | | ||||||
Sweden U18 | EJC-18 | 5 | 5 | 0 | 5 | - | | | |||||||
Sweden U18 (all) | International-Jr | 11 | 10 | 6 | 16 | - | | | |||||||
1991-1992 | Färjestad BK | SHL | 30 | 3 | 1 | 4 | 10 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
Sweden U20 | WJC-20 | 7 | 1 | 2 | 3 | 4 | | | |||||||
Sweden U20 (all) | International-Jr | 13 | 4 | 3 | 7 | - | | | |||||||
1992-1993 | Färjestad BK | SHL | 38 | 4 | 7 | 11 | 38 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Sweden U20 | WJC-20 | 7 | 1 | 5 | 6 | 14 | | | |||||||
Sweden U20 (all) | International-Jr | 15 | 2 | 7 | 9 | - | | | |||||||
1993-1994 | Färjestad BK | SHL | 20 | 3 | 6 | 9 | 6 | | | ||||||
Färjestad BK | Allsvenskan D1 | 18 | 8 | 10 | 18 | 18 | | | Qualification | 3 | 1 | 4 | 5 | 2 | |
Sweden | Izvestia Trophy | 5 | 2 | 1 | 3 | 4 | | | |||||||
Sweden B (all) | International | 3 | 0 | 1 | 1 | - | | | |||||||
Sweden (all) | International | 10 | 2 | 3 | 5 | 6 | | | |||||||
1994-1995 | Färjestad BK | SHL | 36 | 9 | 10 | 19 | 48 | | | Playoffs | 4 | 0 | 0 | 0 | 10 |
Sweden | WC | 8 | 3 | 6 | 9 | 8 | | | |||||||
Sweden (all) | International | 24 | 7 | 6 | 13 | 18 | | | |||||||
1995-1996 | New York Islanders | NHL | 3 | 1 | 1 | 2 | 0 | | | ||||||
Worcester IceCats | AHL | 29 | 5 | 5 | 10 | 32 | | | |||||||
Utah Grizzlies | IHL | 22 | 4 | 13 | 17 | 28 | | | Playoffs | 12 | 0 | 5 | 5 | 6 | |
1996-1997 | New York Islanders | NHL | 15 | 2 | 2 | 4 | 0 | | | ||||||
Pittsburgh Penguins | NHL | 27 | 2 | 7 | 9 | 20 | | | |||||||
Cleveland Lumberjacks | IHL | 10 | 2 | 4 | 6 | 42 | | | Playoffs | 11 | 1 | 5 | 6 | 8 | |
Sweden | WCup | 2 | 0 | 0 | 0 | 2 | | | |||||||
Sweden (all) | International | 4 | 1 | 0 | 1 | 10 | | | |||||||
1997-1998 | Pittsburgh Penguins | NHL | 50 | 5 | 10 | 15 | 20 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Sweden | OG | 4 | 0 | 0 | 0 | 2 | | | |||||||
Sweden (all) | International | 4 | 0 | 0 | 0 | 2 | | | |||||||
1998-1999 | Ottawa Senators | NHL | 69 | 21 | 16 | 37 | 34 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
1999-2000 | Calgary Flames | NHL | 28 | 3 | 7 | 10 | 14 | | | ||||||
Tampa Bay Lightning | NHL | 12 | 2 | 3 | 5 | 8 | | | |||||||
2000-2001 | Bern | NL | 40 | 15 | 29 | 44 | 94 | | | Playoffs | 7 | 5 | 4 | 9 | 0 |
Sweden | WC | 9 | 3 | 2 | 5 | 10 | | | |||||||
Sweden (all) | International | 25 | 8 | 10 | 18 | 42 | | | |||||||
2001-2002 | New York Rangers | NHL | 70 | 14 | 10 | 24 | 46 | | | ||||||
Sweden | WC | 9 | 1 | 3 | 4 | 18 | | | |||||||
Sweden (all) | International | 11 | 2 | 4 | 6 | 18 | | | |||||||
2002-2003 | Nashville Predators | NHL | 56 | 20 | 17 | 37 | 22 | | | ||||||
2003-2004 | Nashville Predators | NHL | 47 | 12 | 15 | 27 | 26 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
Milwaukee Admirals | AHL | 1 | 0 | 0 | 0 | 2 | | | |||||||
Sweden | WC | 7 | 0 | 3 | 3 | 10 | | | |||||||
Sweden (all) | International | 13 | 0 | 3 | 3 | 14 | | | |||||||
2004-2005 | Genève-Servette | NL | 40 | 12 | 26 | 38 | 60 | | | Playoffs | 4 | 0 | 6 | 6 | 24 |
Sweden | WCup | 4 | 0 | 0 | 0 | 4 | | | |||||||
Sweden | EHT | 3 | 2 | 0 | 2 | 0 | | | |||||||
Sweden (all) | International | 4 | 2 | 0 | 2 | 0 | | | |||||||
2005-2006 | Genève-Servette | NL | 34 | 10 | 17 | 27 | 89 | | | Relegation | 2 | 0 | 0 | 0 | 12 |
Sweden | EHT | 5 | 2 | 0 | 2 | 2 | | | |||||||
Sweden (all) | International | 6 | 2 | 0 | 2 | 4 | | | |||||||
2006-2007 | Färjestad BK | SHL | 19 | 2 | 11 | 13 | 20 | | | ||||||
2007-2008 | SKA St. Petersburg | Russia | 48 | 14 | 21 | 35 | 70 | | | Playoffs | 6 | 1 | 1 | 2 | 16 |
Sweden | EHT | 2 | 0 | 1 | 1 | 0 | | | |||||||
Sweden (all) | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
2008-2009 | Did not play | | | ||||||||||||
2009-2010 | Leksands IF | HockeyAllsvenskan | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com