Andreas Johansson #21

Birthdate: 1973-05-19 Shoots: N/A Draft Year: 1991
Age: 51 Position: LW Draft Round: 7
Birthplace: Hofors, SWE Height: 6' 0" Draft Position: 136 OA (4 in round)
Nationality: SWE Weight: 203lbs Draft Team: NYI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1987-1988Hofors HCDivision 21000-|     
 GästriklandTV-Pucken-----|     
 1988-1989Hofors HCDivision 228191130-|     
 1989-1990Falu IF J20Juniorserien-----|     
 Falu IFDivision 12131414|     
 Sweden U17 (all)International-Jr5202-|     
 1990-1991Falu IFDivision 13112102238|     
 Sweden U18EJC-185505-|     
 Sweden U18 (all)International-Jr1110616-|     
 1991-1992Färjestad BKSHL3031410|Playoffs6000
 Sweden U20WJC-2071234|     
 Sweden U20 (all)International-Jr13437-|     
 1992-1993Färjestad BKSHL38471138|Playoffs2000
 Sweden U20WJC-20715614|     
 Sweden U20 (all)International-Jr15279-|     
 1993-1994Färjestad BKSHL203696|     
 Färjestad BKAllsvenskan D1188101818|Qualification3145
 Sweden Izvestia Trophy52134|     
 Sweden B (all)International3011-|     
 Sweden (all)International102356|     
 1994-1995Färjestad BKSHL369101948|Playoffs400010 
 SwedenWC83698|     
 Sweden (all)International24761318|     
 1995-1996New York IslandersNHL31120|     
 Worcester IceCatsAHL29551032|     
 Utah GrizzliesIHL224131728|Playoffs12055
 1996-1997New York IslandersNHL152240|     
 Pittsburgh PenguinsNHL2727920|     
 Cleveland LumberjacksIHL1024642|Playoffs11156
 SwedenWCup20002|     
 Sweden (all)International410110|     
 1997-1998Pittsburgh PenguinsNHL505101520|Playoffs1000
 SwedenOG40002|     
 Sweden (all)International40002|     
 1998-1999Ottawa SenatorsNHL6921163734|Playoffs2000
 1999-2000Calgary FlamesNHL28371014|     
 Tampa Bay LightningNHL122358|     
 2000-2001BernNL4015294494|Playoffs7549
 SwedenWC932510|     
 Sweden (all)International258101842|     
 2001-2002New York RangersNHL7014102446|     
 SwedenWC913418|     
 Sweden (all)International1124618|     
 2002-2003Nashville PredatorsNHL5620173722|     
 2003-2004Nashville PredatorsNHL4712152726|Playoffs6000
 Milwaukee AdmiralsAHL10002|     
 SwedenWC703310|     
 Sweden (all)International1303314|     
 2004-2005Genève-ServetteNL4012263860|Playoffs406624 
 SwedenWCup40004|     
 SwedenEHT32020|     
 Sweden (all)International42020|     
 2005-2006Genève-ServetteNL3410172789|Relegation200012 
 SwedenEHT52022|     
 Sweden (all)International62024|     
 2006-2007Färjestad BKSHL192111320|     
 2007-2008SKA St. PetersburgRussia4814213570|Playoffs611216 
 SwedenEHT20110|     
 Sweden (all)International20110|     
 2008-2009Did not play|     
 2009-2010Leksands IFHockeyAllsvenskan10000|     

Player statistics © www.eliteprospects.com

Notes