Andrei Mikhnov

Birthdate: 1983-11-26 Shoots: N/A Draft Year: 2002
Age: 40 Position: C Draft Round: 2
Birthplace: Kiev, UKR Height: 6' 6" Draft Position: 62 OA (32 in round)
Nationality: UKR Weight: 192lbs Draft Team: STL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1999-2000Kristall Elektrostal-2Russia326471110|     
 Kristall Elektrostal U18Russia U18 Finals61014|     
 2000-2001HK CSKA MoskvaRussia240002|     
 HK CSKA Moskva-2Russia362462|     
 2001-2002Salavat Yulaev Ufa-2Russia321010|     
 Sudbury WolvesOHL6714183243|     
 2002-2003Kingston FrontenacsOHL397111824|     
 Brampton SteelheadsOHL2616723|Playoffs13022
 2003-2004CSK VVS SamaraRussia240821010|     
 CSK VVS Samara-2Russia322020|     
 Lada Togliatti-2Russia33412102214|Playoffs4202
 2004-2005Lada TogliattiRussia20000|     
 Lada Togliatti-2Russia32321133410|     
 Salavat Yulaev UfaRussia131232|     
 Salavat Yulaev Ufa-2Russia352240|     
 2005-2006Lada TogliattiRussia4245947|Playoffs8011
 Lada TogliattiContinental Cup30006|     
 UkraineWC62022|     
 2006-2007Ak Bars KazanRussia36551012|     
 Ak Bars Kazan-2Russia310311142|     
 2007-2008Traktor ChelyabinskRussia3263910|Playoffs1000
 Traktor Chelyabinsk-2Russia3116282|     
 2008-2009Lada TogliattiKHL50581361|     
 Lada Togliatti-2Russia311010|     
 UkraineOGQ30000|     
 UkraineWC D151120|     
 2009-2010Lada TogliattiKHL4844810|     
 UkraineWC D1539122|     
 2010-2011Neftekhimik NizhnekamskKHL111122|     
 UkraineWC D151340|     
 2011-2012Donbass Donetsk-2Ukraine17610160|     
 UkraineWC D1A51012|     
 2012-2013Berkut KyivUkraine3412193131|     
 UkraineOGQ62130|     
 UkraineWC D1B53140|     
 2013-2014Metallurg ZhlobinBelarus4514264033|Playoffs7022
 Metallurg ZhlobinBelarus Cup644829|     
 UkraineWC D1A42246|     
 2014-2015Metallurg ZhlobinBelarus5421264720|Playoffs2000
 Metallurg ZhlobinBelarus Cup542627|     
 UkraineWC D1A51230|     
 2015-2016Yunost MinskBelarus402216386|Playoffs14549
 Yunost MinskBelarus Cup52462|     
 UkraineOGQ31230|     
 UkraineWC D1B52242|     
 2016-2017Yunost MinskBelarus3928427012|Playoffs139615
 Yunost MinskBelarus Cup41344|Playoffs4112
 Yunost MinskChampions HL61120|     
 2017-2018Yunost MinskBelarus3814274114|Playoffs154812
 Yunost MinskBelarus Cup51672|Playoffs2011
 Yunost MinskContinental Cup61120|     
 UkraineWC D1B51344|     
 2018-2019GKS TychyPoland4018304834|Playoffs20246
 GKS TychyChampions HL62024|     
 UkraineWC D1B52574|     
 2019-2020Metallurg ZhlobinBelarus53217192|Playoffs4101
 UkraineOGQ30112|     
 Ukraine (all)International30112|     
 2020-2021Sokil KyivUkraine369213018|Playoffs11358
 Ukraine (all)International51452|     
 2021-2022Sokil KyivUkraine19128200|     
 Sokil KyivContinental Cup33140|     
 Sokil KyivUkraine73694|     
 Sokil KyivUkraine Cup33470|     
 UkraineWC D1B40660|     
 Ukraine (all)International125712-|     
 2022-2023Steaua BucurestiRomania321525408|Playoffs3022
 Ukraine (all)International31010|     
 2023-2024Steaua BucurestiRomania272020408|Playoffs2011
 2024-2025FassaItaly2-----|     

Player statistics © www.eliteprospects.com

Notes