Andrei Skopintsev #41

Birthdate: 1971-09-28 Shoots: N/A Draft Year: 1997
Age: 53 Position: D Draft Round: 6
Birthplace: Moscow, RUS Height: 6' 0" Draft Position: 153 OA (19 in round)
Nationality: RUS Weight: 185lbs Draft Team: TBL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1987-1988Kristall ElektrostalSoviet2170000|     
 1988-1989Kristall ElektrostalSoviet2241128|     
 1989-1990Krylia Sovetov MoskvaSoviet2000010|     
 Kristall ElektrostalSoviet23822420|     
 Kord SchyokinoSoviet321012|     
 1990-1991Krylia Sovetov MoskvaSoviet160112|     
 Kristall ElektrostalSoviet283148|     
 1991-1992Krylia Sovetov MoskvaSoviet3611214|     
 Kristall ElektrostalSoviet2122244|     
 1992-1993Krylia Sovetov MoskvaRussia121014|Playoffs7101
 Krylia Sovetov Moskva-2Russia2125388|     
 Kristall ElektrostalRussia271010|     
 1993-1994Krylia Sovetov MoskvaRussia43481214|Playoffs3101
 Russia II Izvestia Trophy51012|     
 1994-1995Krylia Sovetov MoskvaRussia528122055|Playoffs4112
 Soviet WingsIHL60112|     
 Russia Izvestia Trophy40000|     
 RussiaWC61120|     
 1995-1996Augsburger PantherDEL4610203032|Playoffs732522 
 RussiaWC82132|     
 1996-1997TPSLiiga4636980|Playoffs10112
 TPSEuro HL50114|Playoffs4000
 RussiaEHT700014|     
 Russia (all)International-----|     
 RussiaWC91014|     
 1997-1998TPSLiiga4829118|Playoffs4011
 TPSEuro HL50110|     
 RussiaEHT111128|     
 RussiaWC61012|     
 1998-1999Tampa Bay LightningNHL1911210|     
 Cleveland LumberjacksIHL193258|     
 1999-2000Tampa Bay LightningNHL40006|     
 Detroit VipersIHL514151944|     
 2000-2001Atlanta ThrashersNHL1713416|     
 Orlando Solar Bears IHL2506622|     
 2001-2002Dynamo MoskvaRussia44371050|Playoffs3000
 RussiaEHT911222|     
 Russia (all)International911222|     
 2002-2003Dynamo MoskvaRussia3713432|Playoffs400024 
 RussiaEHT81012|     
 2003-2004Dynamo MoskvaRussia57381146|Playoffs3000
 RussiaEHT120116|     
 RussiaWC41012|     
 2004-2005Dynamo MoskvaRussia3812363|Playoffs10000
 2005-2006Dynamo MoskvaRussia2803320|     
 2006-2007Vityaz Moscow RegionRussia453111446|Playoffs3000
 2007-2008Vityaz Moscow RegionRussia4234753|     
 2008-2009Sibir NovosibirskKHL55561162|     
 2009-2010THK TverRussia210110|     
 HK MVD BalashikhaKHL1520216|Playoffs4011
 2010-2011Sibir NovosibirskKHL100004|     
 2011-2012Dynamo KrasnogorskVHL4503336|     
 Dynamo MoskvaKHL20002|     

Player statistics © www.eliteprospects.com

Notes