Andrej Meszároš #41
Birthdate: 1985-10-13 | Shoots: N/A | Draft Year: 2004 |
Age: 39 | Position: D | Draft Round: 1 |
Birthplace: Povaská Bystrica, SVK | Height: 6' 2" | Draft Position: 23 OA (23 in round) |
Nationality: SVK | Weight: 223lbs | Draft Team: OTT |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $4,125,000 |
|
Seasons: 1 | Signing Date: 2014-07-01 |
Expiration Status: UFA | Signing Team: Buffalo Sabres |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2014-2015 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $24,000,000 |
|
Seasons: 6 | Signing Date: 2008-08-13 |
Expiration Status: UFA | Signing Team: Tampa Bay Lightning |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $4,000,000 | $4,000,000 | $2,500,000 | $2,500,000 | $0 | $0 |
|
2009-2010 | $4,000,000 | $4,000,000 | $3,250,000 | $3,250,000 | $0 | $0 |
|
2010-2011 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 |
|
2011-2012 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 |
|
2012-2013 | $4,000,000 | $4,000,000 | $4,750,000 | $4,750,000 | $0 | $0 |
|
2013-2014 | $4,000,000 | $4,000,000 | $5,500,000 | $5,500,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $2,952,600 |
|
Seasons: 3 | Signing Date: 2005-08-25 |
Expiration Status: RFA | Signing Team: Ottawa Senators |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2005-2006 | $984,200 | $984,200 | $688,900 | $70,300 | $295,300 | $0 |
|
2006-2007 | $984,200 | $984,200 | $688,900 | $70,300 | $295,300 | $0 |
|
2007-2008 | $984,200 | $984,200 | $800,000 | $70,300 | $184,200 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | HC Bratislava | QC Int PW | - | - | - | - | - | | | ||||||
2001-2002 | HK Dukla Trencin U20 | Slovakia U20 | - | - | - | - | - | | | ||||||
Slovakia U18 | WJC-18 | 8 | 0 | 1 | 1 | 8 | | | |||||||
2002-2003 | HK Dukla Trencin U20 | Slovakia U20 | 33 | 6 | 10 | 16 | 12 | | | ||||||
HK Dukla Trencin | Slovakia | 23 | 0 | 1 | 1 | 4 | | | |||||||
Slovakia U18 | WJC-18 | 7 | 2 | 2 | 4 | 6 | | | |||||||
2003-2004 | HK Dukla Trencin U20 | Slovakia U20 | 5 | 2 | 2 | 4 | 0 | | | ||||||
HK Dukla Trencin | Slovakia | 44 | 3 | 3 | 6 | 8 | | | Playoffs | 14 | 3 | 1 | 4 | 2 | |
Slovakia U20 | WJC-20 | 6 | 1 | 1 | 2 | 12 | | | |||||||
Slovakia | WC | 7 | 0 | 1 | 1 | 2 | | | |||||||
Slovakia (all) | International | 7 | 0 | 1 | 1 | 2 | | | |||||||
2004-2005 | Vancouver Giants | WHL | 59 | 11 | 30 | 41 | 94 | | | Playoffs | 6 | 1 | 3 | 4 | 14 |
Slovakia U20 | WJC-20 | 6 | 3 | 1 | 4 | 4 | | | |||||||
2005-2006 | Ottawa Senators | NHL | 82 | 10 | 29 | 39 | 61 | | | Playoffs | 10 | 1 | 0 | 1 | 18 |
Slovakia | OG | 6 | 0 | 2 | 2 | 4 | | | |||||||
Slovakia | WC | 1 | 0 | 0 | 0 | 0 | | | |||||||
Slovakia (all) | International | 7 | 0 | 2 | 2 | 4 | | | |||||||
2006-2007 | Ottawa Senators | NHL | 82 | 7 | 28 | 35 | 102 | | | Playoffs | 20 | 1 | 6 | 7 | 12 |
2007-2008 | Ottawa Senators | NHL | 82 | 9 | 27 | 36 | 50 | | | Playoffs | 4 | 0 | 1 | 1 | 6 |
2008-2009 | Tampa Bay Lightning | NHL | 52 | 2 | 14 | 16 | 36 | | | ||||||
2009-2010 | Tampa Bay Lightning | NHL | 81 | 6 | 11 | 17 | 50 | | | ||||||
Slovakia | OG | 7 | 0 | 0 | 0 | 4 | | | |||||||
Slovakia (all) | International | 7 | 0 | 0 | 0 | 4 | | | |||||||
2010-2011 | Philadelphia Flyers | NHL | 81 | 8 | 24 | 32 | 42 | | | Playoffs | 11 | 2 | 4 | 6 | 8 |
2011-2012 | Philadelphia Flyers | NHL | 62 | 7 | 18 | 25 | 38 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2012-2013 | Philadelphia Flyers | NHL | 11 | 0 | 2 | 2 | 2 | | | ||||||
2013-2014 | Philadelphia Flyers | NHL | 38 | 5 | 12 | 17 | 34 | | | ||||||
Boston Bruins | NHL | 14 | 2 | 3 | 5 | 6 | | | Playoffs | 4 | 0 | 2 | 2 | 2 | |
Slovakia | OG | 4 | 0 | 0 | 0 | 6 | | | |||||||
Slovakia (all) | International | 4 | 0 | 0 | 0 | 6 | | | |||||||
2014-2015 | Buffalo Sabres | NHL | 60 | 7 | 7 | 14 | 36 | | | ||||||
Slovakia | WC | 7 | 3 | 1 | 4 | 27 | | | |||||||
Slovakia (all) | International | 9 | 3 | 1 | 4 | 29 | | | |||||||
2015-2016 | Sibir Novosibirsk | KHL | 28 | 6 | 3 | 9 | 36 | | | Playoffs | 9 | 1 | 3 | 4 | 10 |
Slovakia | WC | 7 | 0 | 2 | 2 | 4 | | | |||||||
Slovakia (all) | International | 16 | 2 | 4 | 6 | 16 | | | |||||||
2016-2017 | HC Slovan Bratislava | KHL | 35 | 4 | 9 | 13 | 63 | | | ||||||
2017-2018 | HC Slovan Bratislava | KHL | 51 | 6 | 11 | 17 | 46 | | | ||||||
Slovakia (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | HC Slovan Bratislava | KHL | 39 | 2 | 5 | 7 | 32 | | | ||||||
2019-2020 | HC Slovan Bratislava | Slovakia | 48 | 4 | 27 | 31 | 50 | | | ||||||
2020-2021 | HC Slovan Bratislava | Slovakia | 27 | 3 | 6 | 9 | 36 | | | Playoffs | 10 | 2 | 4 | 6 | 10 |
2021-2022 | HK Dukla Trencin | Slovakia | 2 | 1 | 0 | 1 | 2 | | |
Player statistics © www.eliteprospects.com