Andrew McPherson

Birthdate: 1979-04-28 Shoots: N/A Draft Year: 1999
Age: 45 Position: LW Draft Round: 9
Birthplace: Ottawa, ON, CAN Height: 6' 2" Draft Position: 261 OA (18 in round)
Nationality: CAN Weight: 175lbs Draft Team: PIT
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1995-1996Parkland Rangers U18 AAAMU18HL2612102245|Playoffs2022
 Dauphin KingsMJHL130448|     
 1996-1997Dauphin KingsMJHL5420315196|     
 1997-1998Dauphin KingsMJHL61243761132|     
 1998-1999RPI (Rensselaer Polytech. Inst.)NCAA2954912|     
 1999-2000RPI (Rensselaer Polytech. Inst.)NCAA371061622|     
 2000-2001RPI (Rensselaer Polytech. Inst.)NCAA31561134|     
 2001-2002RPI (Rensselaer Polytech. Inst.)NCAA356142046|     
 2002-2003Wheeling NailersECHL1901121|     
 Charlotte CheckersECHL41010|     
 New Mexico ScorpionsCHL1013430|Playoffs4011
 2003-2004Roanoke ExpressECHL70172037130|Playoffs1000
 2004-2005Port Huron BeaconsUHL7584452159|     
 2005-2006EV LandsbergGermany349364177235|Playoffs831418 
 2006-2007EV LandsbergGermany25121416279|     
 2007-2008Straubing TigersDEL537101740|     
 2008-2009SC RiesserseeGermany24112273965|Playoffs6011
 SC RiesserseeDEB-Pokal20004|     
 2009-2010SC RiesserseeGermany25220476762|Playoffs2000
 SC RiesserseeDEB-Pokal11230|     
 2010-2011Hannover IndiansGermany24811182973|Playoffs2000
 Hannover IndiansDEB-Pokal32240|     
 2011-2012ESV KaufbeurenGermany23913213424|Playoffs513420 
 2012-2013Fischtown PinguinsGermany24814395375|Playoffs713420 
 Fischtown PinguinsDEB-Pokal20112|     
 2013-2014Fischtown PinguinsDEL251153651145|Playoffs17481237 
 2014-2015Fischtown PinguinsDEL24163339109|Playoffs165121726 
 Fischtown PinguinsContinental Cup62248|     
 2015-2016Fischtown PinguinsDEL24562228110|Playoffs703316 
 2016-2017Fischtown PinguinsDEL3100010|     
 Cracovia KrakowPoland60336|Playoffs161101116 
 2017-2018Bietigheim SteelersDEL23825748|Playoffs1603328 
 2018-2019Did not play|     
 2019-2020HC LandsbergGermany41033616|     
 REV Bremerhaven IIIGermany651713302|     
 2020-2021Weserstars BremenGermany4-----|     
 2021-2022Weserstars BremenGermany414571260|     
 2022-2023Weserstars BremenGermany4204141852|     
 2023-2024ECW SandeGermany430007|Playoffs7033
 2024-2025ECW SandeGermany4-----|     

Player statistics © www.eliteprospects.com

Notes