Andrew Sarauer

Birthdate: 1984-11-17 Shoots: N/A Draft Year: 2004
Age: 40 Position: LW Draft Round: 4
Birthplace: Saskatoon, SK, CAN Height: 6' 4" Draft Position: 126 OA (28 in round)
Nationality: CAN Weight: 190lbs Draft Team: SJS
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2001-2002Prince Albert Mintos U18 AAASMAAAHL4425396438|     
 2002-2003Victoria GrizzliesBCHL5711172873|     
 2003-2004West Kelowna WarriorsBCHL5743327571|     
 2004-2005Northern Michigan Univ.NCAA2534710|     
 2005-2006Northern Michigan Univ.NCAA182358|     
 2006-2007Northern Michigan Univ.NCAA30551010|     
 2007-2008Northern Michigan Univ.NCAA4036916|     
 2008-2009Johnstown ChiefsECHL4919274671|     
 Cleveland MonstersAHL151128|     
 Norfolk AdmiralsAHL30002|     
 2009-2010Reading RoyalsECHL7128356365|Playoffs1633624 
 2010-2011Reading RoyalsECHL6025426740|Playoffs8347
 Rockford IceHogsAHL10000|     
 Hershey BearsAHL10000|     
 2011-2012Frederikshavn White HawksDenmark227152232|Playoffs4112
 Frederikshavn White HawksDanish Cup20000|     
 2012-2013Las Vegas WranglersECHL7021416266|Playoffs74610
 2013-2014Fehérvár AV19ICEHL5419304952|Playoffs4303
 2014-2015Fehérvár AV19ICEHL5421385955|Playoffs6145
 HungaryWC D1A52462|     
 Hungary (all)International1038114|     
 2015-2016Fehérvár AV19ICEHL346131925|     
 HungaryOGQ31450|     
 HungaryWC70332|     
 Hungary (all)International141786|     
 2016-2017Fehérvár AV19ICEHL5418254344|     
 HungaryWC D1A51124|     
 Hungary (all)International111346|     
 2017-2018Villacher SVICEHL5211314238|     
 HungaryWC D1A51122|     
 Hungary (all)International1356114|     
 2018-2019Fehérvár AV19ICEHL4118244246|Playoffs6134
 HungaryWC D1A50004|     
 Hungary (all)International151676|     
 2019-2020Fehérvár AV19ICEHL5016233922|     
 HungaryOGQ31010|     
 Hungary (all)International31010|     
 2020-2021Fehérvár AV19ICEHL234121622|Playoffs4000
 Hungary (all)International20000|     
 2021-2022Fehérvár AV19ICEHL4713162914|Playoffs10123
 2022-2023Fehérvár AV19Champions HL511210|     
 Fehérvár AV19ICEHL488101825|Playoffs6011

Player statistics © www.eliteprospects.com

Notes