Andy Hilbert #11
Birthdate: 1981-02-06 | Shoots: N/A | Draft Year: 2000 |
Age: 43 | Position: LW | Draft Round: 2 |
Birthplace: Howell, MI, USA | Height: 5' 10" | Draft Position: 37 OA (7 in round) |
Nationality: USA | Weight: 188lbs | Draft Team: BOS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $575,000 |
|
Seasons: 1 | Signing Date: 2010-08-18 |
Expiration Status: UFA | Signing Team: New York Islanders |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2010-2011 | $575,000 | $575,000 | $575,000 | $105,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $650,000 |
|
Seasons: 1 | Signing Date: 2009-09-30 |
Expiration Status: UFA | Signing Team: Minnesota Wild |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2009-2010 | $650,000 | $650,000 | $650,000 | $105,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,350,000 |
|
Seasons: 2 | Signing Date: 2007-07-19 |
Expiration Status: UFA | Signing Team: New York Islanders |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2007-2008 | $675,000 | $675,000 | $650,000 | $650,000 | $0 | $0 |
|
2008-2009 | $675,000 | $675,000 | $700,000 | $700,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | Detroit Little Caesars | QC Int PW | - | - | - | - | - | | | ||||||
1997-1998 | U.S. National U17 Team | NTDP | 29 | 14 | 10 | 24 | 34 | | | ||||||
U.S. National U18 Team | NAHL | 39 | 19 | 16 | 35 | 102 | | | |||||||
1998-1999 | USNTDP Juniors | USHL | 46 | 23 | 35 | 58 | 140 | | | ||||||
Team Black | USA-S17 | - | - | - | - | - | | | |||||||
USA U18 | WJC-18 | 6 | 6 | 1 | 7 | 4 | | | |||||||
USA U20 | WJC-20 | 6 | 2 | 3 | 5 | 0 | | | |||||||
1999-2000 | Univ. of Michigan | NCAA | 38 | 17 | 16 | 33 | 43 | | | ||||||
USA U20 | WJC-20 | 7 | 1 | 1 | 2 | 0 | | | |||||||
2000-2001 | Univ. of Michigan | NCAA | 41 | 26 | 38 | 64 | 72 | | | ||||||
USA U20 | WJC-20 | 7 | 4 | 5 | 9 | 6 | | | |||||||
2001-2002 | Boston Bruins | NHL | 6 | 1 | 0 | 1 | 2 | | | ||||||
Providence Bruins | AHL | 72 | 26 | 27 | 53 | 74 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
USA | WC | 7 | 2 | 1 | 3 | 6 | | | |||||||
2002-2003 | Boston Bruins | NHL | 14 | 0 | 3 | 3 | 7 | | | ||||||
Providence Bruins | AHL | 64 | 35 | 35 | 70 | 119 | | | Playoffs | 4 | 0 | 1 | 1 | 4 | |
2003-2004 | Boston Bruins | NHL | 18 | 2 | 0 | 2 | 9 | | | Playoffs | 5 | 1 | 0 | 1 | 0 |
Providence Bruins | AHL | 19 | 3 | 5 | 8 | 20 | | | |||||||
USA | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
2004-2005 | Providence Bruins | AHL | 79 | 37 | 42 | 79 | 83 | | | Playoffs | 17 | 7 | 14 | 21 | 27 |
2005-2006 | Chicago Blackhawks | NHL | 28 | 5 | 4 | 9 | 22 | | | ||||||
Norfolk Admirals | AHL | 5 | 3 | 4 | 7 | 2 | | | |||||||
Pittsburgh Penguins | NHL | 19 | 7 | 11 | 18 | 16 | | | |||||||
USA | WC | 7 | 0 | 3 | 3 | 10 | | | |||||||
2006-2007 | New York Islanders | NHL | 81 | 8 | 20 | 28 | 34 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
2007-2008 | New York Islanders | NHL | 70 | 8 | 8 | 16 | 18 | | | ||||||
2008-2009 | New York Islanders | NHL | 67 | 11 | 16 | 27 | 22 | | | ||||||
2009-2010 | Minnesota Wild | NHL | 4 | 0 | 0 | 0 | 2 | | | ||||||
Houston Aeros | AHL | 33 | 9 | 16 | 25 | 8 | | | |||||||
2010-2011 | New York Islanders | NHL | 0 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com