Angus Beck
| Birthdate: 1951-07-02 | Shoots: Right | Draft Year: 1971 | 
| Age: 74 | Position: C | Draft Round: 8 | 
| Birthplace: St. Peters Bay, PEI, CAN | Height: 5' 11" | Draft Position: 99 OA (1 in round) | 
| Nationality: CAN | Weight: 185lbs | Draft Team:
                    CGS | 
| Icons: | ||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1969-1970 | Charlottetown Abbies | MaJHL | - | - | - | - | - | | | ||||||
| 1970-1971 | Charlottetown Abbies | MaJHL | - | 37 | 41 | 78 | - | | | ||||||
| 1971-1972 | Baltimore Clippers | AHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| Columbus Golden Seals | IHL | 68 | 32 | 40 | 72 | 9 | | | |||||||
| 1972-1973 | Salt Lake Golden Eagles | WHL-Sr. | 68 | 16 | 32 | 48 | 12 | | | ||||||
| 1973-1974 | Tulsa Oilers | CHL | 8 | 0 | 1 | 1 | 5 | | | ||||||
| Muskegon Lumberjacks | IHL | 40 | 19 | 24 | 43 | 5 | | | Playoffs | 3 | 2 | 2 | 4 | 0 | |
| Phoenix Roadrunners | WHL-Sr. | 3 | 0 | 2 | 2 | 0 | | | |||||||
| Suncoast Suns | SHL-Sr. | 13 | 8 | 12 | 20 | 5 | | | |||||||
| 1975-1976 | Winston-Salem Polar Bears | SHL-Sr. | 70 | 26 | 22 | 48 | 10 | | | Playoffs | 4 | 2 | 1 | 3 | 2 | 
Player statistics © www.eliteprospects.com