Antonin Stavjana

Birthdate: 1963-02-10 Shoots: N/A Draft Year: 1986
Age: 61 Position: D Draft Round: 12
Birthplace: Gottwaldov, CZE Height: 6' 0" Draft Position: 247 OA (16 in round)
Nationality: CZE Weight: 187lbs Draft Team: CGY
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1979-1980Czechoslovakia U18EJC-1850002|     
 1980-1981Berani ZlinCzechoslovakia4113414|     
 Czechoslovakia U18EJC-1852240|     
 Czechoslovakia U20WJC-2050110|     
 1981-1982Berani ZlinCzechoslovakia433710-|     
 Czechoslovakia U20WJC-2070774|     
 1982-1983HK Dukla TrencinCzechia2-4---|     
 Czechoslovakia U20WJC-2070114|     
 1983-1984HK Dukla TrencinCzechoslovakia383101312|     
 Berani ZlinCzechoslovakia50110|     
 1984-1985Berani ZlinCzechoslovakia43561110|     
 CzechoslovakiaCC50004|     
 CzechoslovakiaWC101458|     
 Czechoslovakia (all)International322---|     
 1985-1986Berani ZlinCzechoslovakia341081812|Playoffs5134
 CzechoslovakiaWC102354|     
 Czechoslovakia (all)International262---|     
 1986-1987Berani ZlinCzechoslovakia331171810|Playoffs7123 
 Czechoslovakia Calgary Cup41---|     
 CzechoslovakiaWC91128|     
 Czechoslovakia (all)International302---|     
 1987-1988Berani ZlinCzechoslovakia4010152521|     
 CzechoslovakiaOG84594|     
 CzechoslovakiaCC60112|     
 Czechoslovakia (all)International344---|     
 1988-1989Berani ZlinCzechoslovakia4311122312|Relegation10314 
 CzechoslovakiaWC101342|     
 Czechoslovakia (all)International224---|     
 1989-1990Berani ZlinCzechoslovakia4671421-|     
 CzechoslovakiaWC90114|     
 Czechoslovakia (all)International180---|     
 1990-1991JoKPI-divisioona4213354810|     
 Czechoslovakia (all)International10---|     
 1991-1992JoKPLiiga449112024|Relegation5022
 Czechoslovakia (all)International20---|     
 1992-1993HV71SHL392111314|     
 CzechiaWC80114|     
 Czechia (all)International151124|     
 1993-1994HV71SHL394131720|     
 VHK VsetinCzechia Q-----|Qualification5235
 Czechia OG80002|     
 Czechia (all)International141012|     
 Czechia Izvestia Trophy41010|     
 1994-1995VHK VsetinCzechia411151620|Playoffs11448
 CzechiaWC71018|     
 Czechia (all)International173038|     
 1995-1996VHK VsetinCzechia348192714|Playoffs13224
 CzechiaWC81230|     
 Czechia (all)International202240|     
 1996-1997VHK VsetinCzechia43991810|Playoffs10055
 1997-1998VHK VsetinCzechia44561124|Playoffs1004410 
 1999-2000HC Uherske HradisteCzechia350000|     

Player statistics © www.eliteprospects.com

Notes