Antti Aalto #26

Birthdate: 1975-03-04 Shoots: N/A Draft Year: Undrafted
Age: 49 Position: C Draft Round: N/A
Birthplace: Lappeenranta, FIN Height: 6' 2" Draft Position: N/A OA (N/A in round)
Nationality: FIN Weight: 214lbs Draft Team: N/A
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1991-1992SaiPa U20U20 I-divisioona13791638|Qualification6314
 Finland U18 Macs Tournament-391214|     
 SaiPaI-divisioona20661220|     
 Finland U17WHC-17-----|     
 Finland U18EJC-18621316|     
 1992-1993SaiPa U18U18 SM-sarja30112|     
 SaiPa U20U20 I-divisioona34262|     
 SaiPaI-divisioona23681414|     
 TPS U20U20 SM-sarja14681418|Playoffs6224
 TPSLiiga10000|     
 Finland U18EJC-18613418|     
 Finland U18 (all)International-Jr1227934|     
 Finland U20 (all)International-Jr20002|     
 1993-1994TPS U20U20 SM-sarja10381114|Playoffs5145
 TPSLiiga33591416|Playoffs10112
 Kiekko-67I-divisioona422427|     
 Finland U19 (all)International-Jr33144|     
 Finland U20WJC-2070228|     
 Finland U20 (all)International-Jr1211210|     
 1994-1995TPS U20U20 SM-sarja21232|     
 TPSLiiga441171818|Playoffs5011
 Kiekko-67I-divisioona101129|     
 Finland U20WJC-20723518|     
 1995-1996TPSLiiga4015163122|Playoffs1135814 
 Kiekko-67I-divisioona20222|     
 1996-1997TPSLiiga4415193460|Playoffs11561131 
 TPSEuro HL53362|Playoffs2112
 FinlandInternational1424626|     
 Finland (all)International-----|     
 FinlandWC52020|     
 1997-1998Anaheim DucksNHL30000|     
 Cincinnati Mighty DucksAHL29491330|     
 1998-1999Anaheim DucksNHL7335824|Playoffs4000
 1999-2000Anaheim DucksNHL637111826|     
 FinlandWC80006|     
 2000-2001Anaheim DucksNHL121122|     
 Cincinnati Mighty DucksAHL4014264039|Playoffs3213
 2001-2002JokeritLiiga488212987|Playoffs1218912 
 FinlandOG40004|     
 FinlandWC910116|     
 Finland (all)International2015622|     
 2002-2003JokeritLiiga447162336|Playoffs1021326 
 Finland EHT30002|     
 2003-2004TPSLiiga5016284446|Playoffs13291110 
 Finland EHT31014|     
 2004-2005TPSLiiga379182740|     
 2005-2006TPSLiiga41014|     

Player statistics © www.eliteprospects.com

Notes