Aris Brimanis #32

Birthdate: 1972-03-14 Shoots: N/A Draft Year: 1991
Age: 52 Position: D Draft Round: 4
Birthplace: Cleveland, OH, USA Height: 6' 2" Draft Position: 86 OA (20 in round)
Nationality: USA Weight: 212lbs Draft Team: PHI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1988-1989Culver Military Academy PrepUSHS-Prep3810132324|     
 1989-1990Culver Military Academy PrepUSHS-Prep3715102552|     
 1990-1991Bowling Green State Univ.NCAA3836942|     
 1991-1992Bowling Green State Univ.NCAA32291138|     
 1992-1993Brandon Wheat KingsWHL7185058110|Playoffs4213
 1993-1994Philadelphia FlyersNHL10000|     
 Hershey BearsAHL758152365|Playoffs1123512 
 1994-1995Hershey BearsAHL768172568|Playoffs611214 
 1995-1996Philadelphia FlyersNHL1702212|     
 Hershey BearsAHL549223164|Playoffs5123
 1996-1997Philadelphia PhantomsAHL6514183269|Playoffs1022413 
 Philadelphia FlyersNHL30110|     
 1997-1998Philadelphia PhantomsAHL301111226|     
 Kalamazoo WingsIHL35391224|Playoffs4101
 1998-1999Grand Rapids GriffinsIHL6616213770|     
 Fredericton Canadiens AHL82466|Playoffs153101318 
 1999-2000New York IslandersNHL182136|     
 Kansas City BladesIHL465172228|     
 Providence BruinsAHL70222|Playoffs1434710 
 2000-2001New York IslandersNHL5608826|     
 Chicago WolvesIHL2022414|Playoffs16314
 2001-2002Anaheim DucksNHL50009|     
 Cincinnati Mighty DucksAHL72291144|Playoffs3101
 2002-2003Worcester IceCatsAHL388132151|Playoffs3000
 2003-2004St. Louis BluesNHL130004|     
 Worcester IceCatsAHL654151956|Playoffs10101
 2004-2005Worcester IceCatsAHL594131744|     
 2005-2006KlotenNL36281056|Playoffs1104416 
 Eisbären BerlinSpengler Cup40002|     
 2006-2007KlotenNL445101580|Playoffs1101112 
 Eisbären BerlinSpengler Cup40008|     
 2007-2008Hannover ScorpionsDEL53471144|Playoffs3000
 2008-2009Hannover ScorpionsDEL495111638|Playoffs11000
 Hannover ScorpionsDEB-Pokal50118|     
 2009-2010Hannover ScorpionsDEL568182648|Playoffs11145
 2010-2011Hannover ScorpionsDEL526131950|Playoffs5303
 2011-2012EC Hannover IndiansGermany21943710|Playoffs4000
 EC Hannover IndiansDEB-Pokal10000|     

Player statistics © www.eliteprospects.com

Notes