Barry Pederson #10
Birthdate: 1961-03-13 | Shoots: N/A | Draft Year: 1980 |
Age: 63 | Position: C | Draft Round: 1 |
Birthplace: Big River, SK, CAN | Height: 5' 11" | Draft Position: 18 OA (18 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: BOS |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1976-1977 | Nanaimo Clippers | BCHL | 66 | 46 | 72 | 118 | 31 | | | ||||||
1977-1978 | Nanaimo Clippers | BCHL | 63 | 51 | 102 | 153 | 68 | | | ||||||
Victoria Cougars | WHL | 3 | 1 | 4 | 5 | 2 | | | |||||||
1978-1979 | Victoria Cougars | WHL | 72 | 31 | 53 | 84 | 41 | | | ||||||
1979-1980 | Victoria Cougars | WHL | 72 | 52 | 88 | 140 | 50 | | | Playoffs | 16 | 13 | 14 | 27 | 31 |
1980-1981 | Victoria Cougars | WHL | 55 | 65 | 82 | 147 | 65 | | | Playoffs | 15 | 15 | 21 | 36 | 10 |
Boston Bruins | NHL | 9 | 1 | 4 | 5 | 6 | | | |||||||
Victoria Cougars | M-Cup | 4 | 4 | 1 | 5 | 6 | | | |||||||
1981-1982 | Boston Bruins | NHL | 80 | 44 | 48 | 92 | 53 | | | Playoffs | 11 | 7 | 11 | 18 | 2 |
1982-1983 | Boston Bruins | NHL | 77 | 46 | 61 | 107 | 47 | | | Playoffs | 17 | 14 | 18 | 32 | 21 |
1983-1984 | Boston Bruins | NHL | 80 | 39 | 77 | 116 | 64 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
1984-1985 | Boston Bruins | NHL | 22 | 4 | 8 | 12 | 10 | | | ||||||
1985-1986 | Boston Bruins | NHL | 79 | 29 | 47 | 76 | 60 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
1986-1987 | Vancouver Canucks | NHL | 79 | 24 | 52 | 76 | 50 | | | ||||||
Canada | WC | 10 | 2 | 3 | 5 | 2 | | | |||||||
1987-1988 | Vancouver Canucks | NHL | 76 | 19 | 52 | 71 | 92 | | | ||||||
1988-1989 | Vancouver Canucks | NHL | 62 | 15 | 26 | 41 | 22 | | | ||||||
1989-1990 | Vancouver Canucks | NHL | 16 | 2 | 7 | 9 | 10 | | | ||||||
Pittsburgh Penguins | NHL | 38 | 4 | 18 | 22 | 29 | | | |||||||
1990-1991 | Pittsburgh Penguins | NHL | 46 | 6 | 8 | 14 | 21 | | | ||||||
1991-1992 | Hartford Whalers | NHL | 5 | 2 | 2 | 4 | 0 | | | ||||||
Boston Bruins | NHL | 32 | 3 | 6 | 9 | 8 | | | |||||||
Maine Mariners | AHL | 14 | 5 | 13 | 18 | 6 | | |
Player statistics © www.eliteprospects.com