Beat Forster

Birthdate: 1983-02-02 Shoots: N/A Draft Year: 2001
Age: 41 Position: D Draft Round: 3
Birthplace: Herisau, CHE Height: 6' 1" Draft Position: 78 OA (15 in round)
Nationality: CHE Weight: 209lbs Draft Team: PHX
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1998-1999HC Davos U17U17-Top-----|     
 1999-2000HC Davos U20U20-Elit344151940|Playoffs6101
 Switzerland U18WJC-18700024|     
 Switzerland U18 (all)International-Jr-----|     
 2000-2001HC Davos U20U20-Elit27671344|Playoffs3112
 HC DavosNL70006|Playoffs3000
 SC HerisauSL300016|     
 Switzerland U18WJC-18722434|     
 Switzerland U18 (all)International-Jr-----|     
 Switzerland U20WJC-2070114|     
 2001-2002HC Davos U20U20-Elit422412|     
 HC DavosNL3313449|Playoffs16011
 Switzerland U20WJC-20702210|     
 Switzerland U20 (all)International-Jr-----|     
 2002-2003HC DavosNL3014524|Playoffs1701116 
 EHC Lenzerheide-ValbellaSwissDiv11022-|     
 Switzerland U20WJC-2061342|     
 Switzerland U20 (all)International-Jr-----|     
 SwitzerlandWC71238|     
 Switzerland (all)International1013410|     
 2003-2004HC DavosNL44381134|Playoffs600036 
 HC DavosSpengler Cup502210|     
 SwitzerlandWC71236|     
 Switzerland (all)International193588|     
 2004-2005HC DavosSpengler Cup10000|     
 HC DavosNL2934728|Playoffs1510110 
 EHC ChurSL10112|     
 Switzerland OGQ32020|     
 SwitzerlandWC711212|     
 Switzerland (all)International15415-|     
 2005-2006ZSC LionsNL3232583|Relegation9000
 ZSC LionsContinental Cup30002|     
 Switzerland Deutschland Cup300029|     
 Switzerland OG60006|     
 SwitzerlandWC610112|     
 Switzerland (all)International2331461|     
 2006-2007ZSC LionsNL447310119|Playoffs701112 
 SwitzerlandWC70004|     
 Switzerland (all)International2323514|     
 2007-2008ZSC LionsNL49141125136|Playoffs15581316 
 SwitzerlandWC72242|     
 Switzerland (all)International132242|     
 2008-2009ZSC LionsNL265111658|     
 ZSC LionsChampions HL31234|     
 HC DavosNL1334732|Playoffs2115644 
 Switzerland (all)International31010|     
 2009-2010HC DavosNL5013183197|Playoffs612312 
 HC DavosSpengler Cup40334|     
 2010-2011HC DavosNL475172293|Playoffs1444840 
 HC DavosSpengler Cup30110|     
 2011-2012HC DavosNL375202540|Playoffs4000
 HC DavosSpengler Cup40222|     
 2012-2013HC DavosNL354131751|Playoffs7044
 HC DavosSpengler Cup50116|     
 2013-2014HC DavosNL484101466|Playoffs6123
 HC DavosSpengler Cup31122|     
 2014-2015HC DavosNL1514518|Playoffs1505510 
 HC DavosSpengler Cup31012|     
 2015-2016HC DavosNL4481321116|Playoffs803329 
 HC DavosChampions HL1010120|     
 HC DavosSpengler Cup20002|     
 2016-2017HC DavosNL484242840|Playoffs1013424 
 HC DavosChampions HL503310|     
 HC DavosSpengler Cup40114|     
 2017-2018EHC Biel-BienneNL4610152538|Playoffs12235
 EHC Biel-BienneSwiss Cup20006|     
 2018-2019EHC Biel-BienneNL2107720|Playoffs12022
 2019-2020EHC Biel-BienneNL502121424|     
 EHC Biel-BienneChampions HL50002|     
 EHC Biel-BienneSwiss Cup30112|     
 2020-2021EHC Biel-BienneNL4133646|Playoffs2000
 EHC Biel-BienneSwiss Cup10002|     
 2021-2022EHC Biel-BienneNL4907724|Playoffs7000
 2022-2023EHC Biel-BienneNL46491326|Playoffs17022
 2023-2024EHC Biel-BienneNL5035814|Playoffs8112
 EHC Biel-BienneChampions HL70220|     

Player statistics © www.eliteprospects.com

Notes