Bengt-Åke Gustafsson #16

Birthdate: 1958-03-23 Shoots: N/A Draft Year: 1978
Age: 68 Position: LW Draft Round: 4
Birthplace: Karlskoga, SWE Height: 6' 0" Draft Position: 55 OA (2 in round)
Nationality: SWE Weight: 190lbs Draft Team: WSH
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1973-1974KB KarlskogaDivision 281450|Playoffs61120 
 1974-1975KB KarlskogaDivision 1184592|     
 1975-1976KB KarlskogaDivision 1117310-|     
 Sweden U18EJC-1953252|     
 Sweden U20WJC-20421310|     
 Sweden U20 (all)International-Jr20---|     
 1976-1977KB KarlskogaDivision 122321850-|Qualification117714- 
 Sweden U20WJC-2072246|     
 Sweden U20 (all)International-Jr22---|     
 Sweden (all)International1000-|     
 1977-1978Färjestad BKSHL3215102510|     
 Sweden U20WJC-20726810|     
 Sweden U20 (all)International-Jr10---|     
 Sweden B (all)International21---|     
 1978-1979Färjestad BKSHL3313122510|Playoffs32022 
 Edmonton OilersWHA00000|Playoffs21230 
 SwedenWC84260|     
 Sweden B (all)International21---|     
 Sweden (all)International4213-|     
 1979-1980Washington CapitalsNHL8022386017|     
 Sweden (all)International3101-|     
 1980-1981Washington CapitalsNHL7221345526|     
 Washington CapitalsDN-Cup21010|     
 SwedenWC63148|     
 1981-1982Washington CapitalsNHL7026346040|     
 Washington CapitalsDN-Cup4202-|     
 1982-1983Washington CapitalsNHL6722426416|Playoffs40114 
 SwedenWC102796|     
 1983-1984Washington CapitalsNHL6932437516|Playoffs52350 
 1984-1985Washington CapitalsNHL511429438|Playoffs51340 
 SwedenCC51342|     
 Sweden (all)International102466|     
 1985-1986Washington CapitalsNHL7023527526|     
 1986-1987BIK KarlskogaDivision 12816264222|     
 SwedenWC1038114|     
 Sweden (all)International295131824|     
 Sweden B (all)International10110|     
 1987-1988Washington CapitalsNHL7818365429|Playoffs1449136 
 SwedenCC63034|     
 Sweden (all)International105386|     
 1988-1989Washington CapitalsNHL7218516918|Playoffs42356 
 1989-1990Färjestad BKSHL3722244612|Playoffs104101410 
 Färjestad BKSpengler Cup-----|     
 1990-1991Färjestad BKSHL37921306|Playoffs83692 
 SwedenWC100556|     
 Sweden (all)International21381110|     
 1991-1992Färjestad BKSHL3512203226|Playoffs62572 
 SwedenOG60110|     
 Sweden (all)International131340|     
 1992-1993Färjestad BKSHL4017143132|Playoffs30112 
 1993-1994VEU FeldkirchAustria5420436341|     
 Sweden (all)International20000|     
 1994-1995VEU FeldkirchAustria4121426322|     
 1995-1996VEU FeldkirchAustria3620466614|     
 1996-1997VEU FeldkirchAustria5224547810|     
 1997-1998VEU FeldkirchAustria4610304016|     
 VEU FeldkirchEuro HL62682|Playoffs41342 
 1998-1999VEU FeldkirchAustria40000|     

Player statistics © www.eliteprospects.com

Notes