Benjamin Kindel
Birthdate: 2007-04-19 | Shoots: Right | Draft Year: 2025 |
Age: 18 | Position: C | Draft Round: 1 |
Birthplace: Coquitlam, British Columbia, CAN | Height: 6' 0" | Draft Position: 11 OA (11 in round) |
Nationality: CAN | Weight: 176lbs |
Draft Team:
PIT
|
Icons:
|
Contract History
Current
Entry Level ContractTotal Value: $4,425,000 |
|
Seasons: 3 | Signing Date: 2025-07-08 |
Expiration Status: RFA |
Signing Team:
|
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2025-2026 | $975,000 | $1,475,000 | $877,500 | $85,000 | $97,500 | $500,000 |
|
2026-2027 | $975,000 | $1,475,000 | $877,500 | $85,000 | $97,500 | $500,000 |
|
2027-2028 | $975,000 | $1,475,000 | $877,500 | $85,000 | $97,500 | $500,000 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | BC Junior Canucks | Brick Invitational | 6 | 2 | 3 | 5 | 0 | | | ||||||
2019-2020 | Burnaby Winter Club Bruins | QC Int PW | 3 | 0 | 4 | 4 | 0 | | | ||||||
2020-2021 | Burnaby Winter Club U15 AAA | CSSHL U15 AAA | 6 | 3 | 8 | 11 | 2 | | | ||||||
2021-2022 | Burnaby Winter Club U15 Prep | CSSHL U15 | 22 | 12 | 35 | 47 | 4 | | | Playoffs | 3 | 3 | 0 | 3 | 6 |
2022-2023 | Yale Hockey Academy U18 Prep | CSSHL U18 | 29 | 17 | 29 | 46 | 18 | | | Playoffs | 4 | 3 | 8 | 11 | 0 |
Team British Columbia | CWG | 6 | 6 | 5 | 11 | 4 | | | |||||||
Yale Hockey Academy U18 Prep | Circle K Classic | 4 | 2 | 0 | 2 | 2 | | | |||||||
Calgary Hitmen | WHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2023-2024 | Calgary Hitmen | WHL | 68 | 15 | 45 | 60 | 14 | | | ||||||
2024-2025 | Calgary Hitmen | WHL | 65 | 35 | 64 | 99 | 39 | | | Playoffs | 11 | 8 | 7 | 15 | 8 |
Team CHL | Prospects Challenge | 2 | 0 | 1 | 1 | 0 | | | |||||||
Canada U18 | Hlinka Gretzky Cup | 5 | 1 | 1 | 2 | 0 | | | |||||||
Canada U18 | WJC-18 | 5 | 1 | 6 | 7 | 2 | | | |||||||
2025-2026 | Calgary Hitmen | WHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com