Bill Armstrong

Birthdate: 1970-05-18 Shoots: N/A Draft Year: 1990
Age: 54 Position: D Draft Round: 3
Birthplace: Richmond Hill, ON, CAN Height: 6' 4" Draft Position: 46 OA (4 in round)
Nationality: CAN Weight: 215lbs Draft Team: PHI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1986-1987Barrie ColtsCOJHL422111349|     
 1987-1988Toronto MarlborosOHL641101199|Playoffs4000
 1988-1989Toronto MarlborosOHL641161782|Playoffs6022
 1989-1990Dukes of HamiltonOHL1802238|     
 Niagara Falls Thunder OHL401113|     
 Oshawa GeneralsOHL412810115|Playoffs1707739 
 1990-1991Hershey BearsAHL561910117|     
 1991-1992Hershey BearsAHL8021416159|Playoffs3000
 1992-1993Hershey BearsAHL8021012205|     
 1993-1994Providence BruinsAHL66077200|     
 1994-1995Providence BruinsAHL7531013244|Playoffs13022
 1995-1996Cleveland LumberjacksIHL63134183|Playoffs3000
 1996-1997Cleveland LumberjacksIHL4106691|     
 Providence BruinsAHL1311271|Playoffs1001126 
 1997-1998Providence BruinsAHL63044141|     
 1998-1999Providence BruinsAHL600032|     

Player statistics © www.eliteprospects.com

Notes