Bill Cass
Birthdate: 1980-09-30 | Shoots: N/A | Draft Year: 2000 |
Age: 44 | Position: D | Draft Round: 5 |
Birthplace: Boston, MA, USA | Height: 5' 11" | Draft Position: 153 OA (23 in round) |
Nationality: USA | Weight: 217lbs | Draft Team: ANA |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1996-1997 | Catholic Memorial School | USHS-MA | - | 5 | 25 | 30 | - | | | ||||||
1997-1998 | USNTDP Juniors | USHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
U.S. National U18 Team | NAHL | 19 | 2 | 7 | 9 | 16 | | | |||||||
1998-1999 | Danville Wings | NAHL | 6 | 0 | 0 | 0 | 16 | | | ||||||
Soo Indians | NAHL | 25 | 1 | 4 | 5 | 33 | | | |||||||
U.S. National U18 Team | NAHL | 21 | 4 | 3 | 7 | 17 | | | |||||||
USNTDP Juniors | USHL | 41 | 0 | 6 | 6 | 22 | | | |||||||
1999-2000 | Boston College | NCAA | 41 | 1 | 8 | 9 | 26 | | | ||||||
2000-2001 | Boston College | NCAA | 40 | 0 | 6 | 6 | 52 | | | ||||||
2001-2002 | Boston College | NCAA | 36 | 3 | 5 | 8 | 40 | | | ||||||
2002-2003 | Boston College | NCAA | 32 | 0 | 1 | 1 | 39 | | | ||||||
Cincinnati Mighty Ducks | AHL | 2 | 0 | 2 | 2 | 0 | | | |||||||
2003-2004 | Trenton Titans | ECHL | 51 | 3 | 6 | 9 | 29 | | | ||||||
Greenville Grrrowl | ECHL | 19 | 2 | 6 | 8 | 16 | | |
Player statistics © www.eliteprospects.com