Bill Guerin #13

Birthdate: 1970-11-09 Shoots: N/A Draft Year: 1989
Age: 53 Position: RW Draft Round: 1
Birthplace: Worcester, MA, USA Height: 6' 2" Draft Position: 5 OA (5 in round)
Nationality: USA Weight: 220lbs Draft Team: NJD
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Thirty-Five+ Contract (Extension)

Total Value: $2,000,000

Seasons: 1 Signing Date: 2009-06-29
Expiration Status: UFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $0
NMC
Edit Notes
Thirty-Five+ Contract

Total Value: $9,000,000

Seasons: 2 Signing Date: 2007-07-05
Expiration Status: UFA Signing Team: New York Islanders
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $0 $0
NMC
2008-2009 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $0 $0
NMC
Edit Notes
Thirty-Five+ Contract

Total Value: $2,400,000

Seasons: 1 Signing Date: 2006-07-03
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $0 $0
Edit Notes
Standard Contract

Total Value: $31,209,886

Seasons: 5 Signing Date: 2002-07-03
Expiration Status: UFA Signing Team: Dallas Stars
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2002-2003 - - $8,866,445 - $0 $0
2003-2004 - - $8,866,445 - $0 $0
2004-2005 - Lockout - - $0 - $0 $0
2005-2006 $6,738,498 $6,738,498 $6,738,498 $6,738,498 $0 $0
2006-2007 $6,738,498 $6,738,498 $6,738,498 $6,738,498 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1985-1986Springfield OlympicsNEJHL4826194571|     
 1986-1987Springfield OlympicsNEJHL3234205440|     
 1987-1988Springfield OlympicsNEJHL38314475146|     
 1988-1989Springfield OlympicsNEJHL3132356790|     
 USA U20WJC-20703316|     
 1989-1990Boston CollegeNCAA3914112564|     
 USA U20WJC-20700018|     
 1990-1991Boston CollegeNCAA38261945102|     
 1991-1992New Jersey DevilsNHL50119|Playoffs6303
 Utica DevilsAHL221310236|Playoffs413414 
 Team USAInternational4612152767|     
 1992-1993New Jersey DevilsNHL6514203463|Playoffs5112
 Utica DevilsAHL181071747|     
 1993-1994New Jersey DevilsNHL81251944101|Playoffs1721335 
 1994-1995New Jersey DevilsNHL4812132572|Playoffs20381130 
 1995-1996New Jersey DevilsNHL80233053116|     
 1996-1997New Jersey DevilsNHL8229184795|Playoffs821318 
 USAWCup702217|     
 1997-1998New Jersey DevilsNHL19551013|     
 Edmonton OilersNHL4013162980|Playoffs1271817 
 USAOG40332|     
 1998-1999Edmonton OilersNHL80303464133|Playoffs3022
 1999-2000Edmonton OilersNHL70242246123|Playoffs5325
 2000-2001Edmonton OilersNHL2112102218|     
 Boston BruinsNHL64283563122|     
 2001-2002Boston BruinsNHL7841256691|Playoffs6426
 USAOG64044|     
 2002-2003Dallas StarsNHL64252550113|Playoffs4000
 2003-2004Dallas StarsNHL82343569109|Playoffs5011
 2004-2005Did not play|     
 USAWCup52248|     
 2005-2006Dallas StarsNHL70132740115|Playoffs5314
 USAOG61010|     
 2006-2007St. Louis BluesNHL6128194752|     
 San Jose SharksNHL1681914|Playoffs902212 
 2007-2008New York IslandersNHL8123214465|     
 2008-2009New York IslandersNHL6116203663|     
 Pittsburgh PenguinsNHL17571218|Playoffs24781515 
 2009-2010Pittsburgh PenguinsNHL7821244575|Playoffs11459

Player statistics © www.eliteprospects.com

Notes