Blake Speers #39

Birthdate: 1997-01-02 Shoots: N/A Draft Year: 2015
Age: 29 Position: C Draft Round: 3
Birthplace: Sault Ste. Marie, ON, CAN Height: 5' 11" Draft Position: 67 OA (6 in round)
Nationality: CAN Weight: 185lbs Draft Team: NJD
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $2,900,000

Seasons: 3 Signing Date: 2021-07-29
Expiration Status: RFA Signing Team: New Jersey Devils
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $717,500 $925,000 --- Entry Level Slide --- $92,500
2017-2018 $728,333 $935,833 $650,000 $70,000 $92,500 $257,500
2018-2019 $728,333 $935,833 $650,000 $70,000 $92,500 $182,500
2019-2020 $728,333 $935,833 $700,000 $70,000 $0 $182,500
Edit Notes
Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2020-08-23
Expiration Status: UFA Signing Team: Arizona Coyotes
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $750,000 $750,000 $750,000 $70,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $735,000

Seasons: 1 Signing Date: 2020-08-23
Expiration Status: RFA Signing Team: Arizona Coyotes
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $735,000 $735,000 $735,000 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2009-2010Soo Greyhounds U14 AAANOHL U14171314274|      
 2010-2011Soo Thunder U14 AAANOHL U14204219618|      
 2011-2012Soo Thunder U15 AAANOHL U1537868116722|Playoffs667130
 Soo Thunder U15 AAAU15 AAA9714214628836|      
 2012-2013Soo Thunder U16 AAAU16 AAA61437011356|      
 Team NOHAOGC-1652240|      
 Team NOHAOHL Cup42460|      
 2013-2014Soo GreyhoundsOHL6219214012|Playoffs90330
 Canada Ontario U17WHC-1751346|      
 2014-2015Soo GreyhoundsOHL5724436712|Playoffs143694
 Team WhiteU18-Dev31010|      
 2015-2016Soo GreyhoundsOHL6826487442|Playoffs1264108
 OHL All-StarsJr Super Series10002|      
 2016-2017Soo GreyhoundsOHL3015193416|Playoffs1117812
 New Jersey DevilsNHL30000|      
 Albany DevilsAHL00000|Playoffs20002
 Canada U20WJC-2071232|      
 2017-2018Binghamton DevilsAHL621271926|      
 2018-2019Binghamton DevilsAHL4335824|      
 2019-2020Binghamton DevilsAHL100114|      
 Tucson RoadrunnersAHL3245920|      
 2020-2021Tucson RoadrunnersAHL40002|      
 2021-2022Arizona CoyotesNHL20002|      
 Tucson RoadrunnersAHL5223523|      
 2022-2023Västerås IKHockeyAllsvenskan384101419|Qualification70226
 2023-2024Belfast GiantsEIHL1547116|Playoffs42020

Player statistics © www.eliteprospects.com

Notes