Bob Hess #23
| Birthdate: 1955-05-19 | Shoots: N/A | Draft Year: 1974 | 
| Age: 70 | Position: D | Draft Round: 2 | 
| Birthplace: Middleton, NS, CAN | Height: 5' 11" | Draft Position: 26 OA (8 in round) | 
| Nationality: CAN | Weight: 180lbs | Draft Team:
                    STL | 
| Icons: | ||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1971-1972 | New Westminster Bruins | WHL | 5 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| Chilliwack Chiefs | BCHL | - | - | - | - | - | | | |||||||
| 1972-1973 | New Westminster Bruins | WHL | 67 | 6 | 13 | 19 | 29 | | | Playoffs | 5 | 0 | 3 | 3 | 4 | 
| 1973-1974 | New Westminster Bruins | WHL | 68 | 10 | 30 | 40 | 104 | | | Playoffs | 11 | 3 | 3 | 6 | 6 | 
| 1974-1975 | St. Louis Blues | NHL | 76 | 9 | 30 | 39 | 58 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | 
| 1975-1976 | St. Louis Blues | NHL | 78 | 9 | 23 | 32 | 58 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | 
| 1976-1977 | St. Louis Blues | NHL | 53 | 4 | 18 | 22 | 14 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| Kansas City Blues | CHL | 10 | 1 | 8 | 9 | 16 | | | |||||||
| 1977-1978 | Salt Lake Golden Eagles | CHL | 7 | 1 | 3 | 4 | 4 | | | ||||||
| St. Louis Blues | NHL | 55 | 2 | 12 | 14 | 16 | | | |||||||
| 1978-1979 | St. Louis Blues | NHL | 27 | 3 | 4 | 7 | 14 | | | ||||||
| Salt Lake Golden Eagles | CHL | 45 | 19 | 29 | 48 | 22 | | | Playoffs | 9 | 4 | 6 | 10 | 9 | |
| 1979-1980 | Salt Lake Golden Eagles | CHL | 79 | 32 | 42 | 74 | 71 | | | Playoffs | 13 | 0 | 8 | 8 | 14 | 
| 1980-1981 | Rochester Americans | AHL | 70 | 17 | 58 | 75 | 95 | | | ||||||
| St. Louis Blues | NHL | 4 | 0 | 0 | 0 | 4 | | | |||||||
| Buffalo Sabres | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 1 | 0 | 1 | 0 | |
| 1981-1982 | Rochester Americans | AHL | 22 | 6 | 13 | 19 | 10 | | | Playoffs | 9 | 1 | 3 | 4 | 2 | 
| Buffalo Sabres | NHL | 33 | 0 | 8 | 8 | 14 | | | |||||||
| 1982-1983 | Lugano | NL | 38 | 14 | 17 | 31 | - | | | ||||||
| Maine Mariners | AHL | 13 | 5 | 3 | 8 | 10 | | | Playoffs | 17 | 0 | 9 | 9 | 15 | |
| Davos | Spengler Cup | - | - | - | - | - | | | |||||||
| 1983-1984 | Kloten | NL | 23 | 6 | 10 | 16 | - | | | ||||||
| Davos | Spengler Cup | - | - | - | - | - | | | |||||||
| Indianapolis Checkers | CHL | 9 | 2 | 6 | 8 | 10 | | | Playoffs | 9 | 2 | 4 | 6 | 6 | |
| Hartford Whalers | NHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 1984-1985 | Salt Lake Golden Eagles | IHL | 48 | 9 | 21 | 30 | 25 | | | Playoffs | 7 | 0 | 7 | 7 | 2 | 
Player statistics © www.eliteprospects.com