Bob Wren #33

Birthdate: 1974-09-16 Shoots: N/A Draft Year: 1993
Age: 50 Position: LW Draft Round: 4
Birthplace: Preston, ON, CAN Height: 5' 10" Draft Position: 94 OA (16 in round)
Nationality: CAN Weight: 190lbs Draft Team: LAK
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1989-1990Cambridge RedhawksMWJHL4824366082|     
 1990-1991Cambridge RedhawksMWJHL1817133051|     
 Collingwood BluesMetJAHL1410152534|     
 1991-1992Plymouth WhalersOHL6213364958|Playoffs734719 
 1992-1993Plymouth WhalersOHL63578814591|Playoffs154111520 
 1993-1994Plymouth WhalersOHL57456410981|Playoffs1712183020 
 1994-1995Springfield FalconsAHL61161531118|     
 Richmond RenegadesECHL20110|     
 1995-1996Knoxville CherokeesECHL50213556257|Playoffs84111532 
 Detroit VipersIHL10000|     
 1996-1997Baltimore BanditsAHL7223365997|Playoffs3112
 1997-1998Anaheim DucksNHL30000|     
 Cincinnati Mighty DucksAHL774258100151|     
 1998-1999Cincinnati Mighty DucksAHL73274370102|Playoffs3123
 1999-2000Cincinnati Mighty DucksAHL5724386261|     
 2000-2001Anaheim DucksNHL10000|     
 Cincinnati Mighty DucksAHL70204767103|Playoffs4426
 2001-2002Toronto Maple LeafsNHL10000|Playoffs1000
 St. John's Maple LeafsAHL6924497383|Playoffs115712
 2002-2003St. John's Maple LeafsAHL278111925|     
 Milwaukee AdmiralsAHL1616717|     
 Binghamton SenatorsAHL142121423|Playoffs14281031 
 2003-2004Augsburger PantherDEL5019345384|     
 Vienna CapitalsICEHL41450|     
 2004-2005Vienna CapitalsICEHL4214516540|Playoffs8527
 Team Canada Loto Cup30114|     
 2005-2006Vienna CapitalsICEHL42223860110|Playoffs505514 
 2006-2007Vienna CapitalsICEHL49295786172|Playoffs316710 
 2007-2008Iserlohn RoostersDEL40133649108|Playoffs7156
 2008-2009Iserlohn RoostersDEL51214061132|     
 Iserlohn RoostersDEB-Pokal20002|     
 2009-2010ERC IngolstadtDEL5616425882|Playoffs9347
 2010-2011ERC IngolstadtDEL445172260|Playoffs4112
 2011-2012Ravensburg TowerstarsGermany243144155102|Playoffs2022
 Ravensburg TowerstarsDEB-Pokal20110|     
 2012-2013Graz99ersICEHL5011294078|Playoffs5112
 2013-2014Nottingham PanthersEIHL1158138|     
 Nottingham PanthersContinental Cup302229|     
 Nottingham PanthersEIHL Cup746102|     
 2014-2015EC Hannover IndiansGermany300000|     
 2015-2016TSV TrostbergGermany528192847103|     
 2016-2017TSV TrostbergGermany5-----|     
 2017-2018EHC KlosterseeGermany5-----|     
 2018-2019EHC KlosterseeGermany4241427416|     
 2019-2020EHC KlosterseeGermany42112162832|     
 2020-2021EHC KlosterseeGermany472468|     
 2021-2022EHC KlosterseeGermany43114243820|Playoffs5077

Player statistics © www.eliteprospects.com

Notes