Bobby Sanguinetti #24

Birthdate: 1988-02-29 Shoots: N/A Draft Year: 2006
Age: 36 Position: D Draft Round: 1
Birthplace: Trenton, NJ, USA Height: 6' 3" Draft Position: 21 OA (21 in round)
Nationality: USA Weight: 188lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $600,000

Seasons: 1 Signing Date: 2015-07-01
Expiration Status: UFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $600,000 $600,000 $600,000 $300,000 $0 $0
Edit Notes
Standard Contract

Total Value: $600,000

Seasons: 1 Signing Date: 2014-07-01
Expiration Status: UFA Signing Team: Vancouver Canucks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $600,000 $600,000 $600,000 $250,000 $0 $0
Edit Notes
Standard Contract (Extension)

Total Value: $700,000

Seasons: 1 Signing Date: 2012-05-21
Expiration Status: UFA Signing Team: Carolina Hurricanes
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $700,000 $700,000 $700,000 $105,000 $0 $0
Edit Notes
Standard Contract

Total Value: $600,000

Seasons: 1 Signing Date: 2011-07-15
Expiration Status: RFA Signing Team: Carolina Hurricanes
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $600,000 $600,000 $600,000 $62,500 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,550,000

Seasons: 3 Signing Date: 2007-04-09
Expiration Status: RFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $850,000 $850,000 --- Entry Level Slide --- $85,000
2008-2009 $821,666 $821,666 $765,000 $62,500 $85,000 $0
2009-2010 $821,666 $821,666 $765,000 $62,500 $85,000 $0
2010-2011 $821,666 $821,666 $765,000 $62,500 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2001-2002New Jersey Rockets 13U AAAAYHL 13U1953816|     
 Philadelphia Jr. Flyers QC Int PW-----|     
 2002-2003New Jersey Rockets 14U AAAAYHL 14U81021210|     
 2003-2004The Lawrenceville School USHS-Prep2641721-|     
 New Jersey Rockets MetJHL40000|     
 2004-2005Owen Sound AttackOHL674202412|Playoffs5022
 2005-2006Owen Sound AttackOHL6814516544|Playoffs1151015
 2006-2007Owen Sound AttackOHL6723305348|Playoffs4336
 Hartford Wolf PackAHL50332|Playoffs7011
 2007-2008Brampton BattalionOHL6129417038|Playoffs513410 
 Hartford Wolf PackAHL60112|Playoffs5000
 USA U20WJC-2061230|     
 2008-2009Hartford Wolf PackAHL786364242|Playoffs6145
 2009-2010New York RangersNHL50004|     
 Hartford Wolf PackAHL619293822|     
 2010-2011Charlotte CheckersAHL31312156|Playoffs10022
 2011-2012Carolina HurricanesNHL30000|     
 Charlotte CheckersAHL6010405020|     
 2012-2013Carolina HurricanesNHL372464|     
 Charlotte CheckersAHL366152116|     
 2013-2014Atlant MytishchiKHL152572|     
 2014-2015Utica CometsAHL6116244016|Playoffs2331114
 2015-2016Rochester AmericansAHL40781522|     
 2016-2017EHC KlotenNL389192824|Relegation6011
 EHC KlotenSwiss Cup43030|     
 2017-2018HC LuganoNL4611182922|Playoffs172810
 HC LuganoSwiss Cup10000|     
 USAOG50112|     
 USA Deutschland Cup21010|     
 2018-2019Charlotte CheckersAHL2813410|Playoffs1015612 
 HC DavosSpengler Cup40002|     
 2019-2020EHC MünchenDEL37417214|     
 EHC MünchenChampions HL41014|     

Player statistics © www.eliteprospects.com

Notes