Brad Schlegel #21

Birthdate: 1968-07-22 Shoots: N/A Draft Year: 1988
Age: 56 Position: D Draft Round: 7
Birthplace: Kitchener, ON, CAN Height: 5' 10" Draft Position: 144 OA (18 in round)
Nationality: CAN Weight: 188lbs Draft Team: WSH
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1984-1985Ayr Centennials MWJHL4030508070|     
 Kitchener Jr. Rangers U18 AAAU18 AAA10000|     
 1985-1986London KnightsOHL672131539|Playoffs5000
 1986-1987London KnightsOHL654232724|     
 1987-1988London KnightsOHL6613637649|Playoffs1281725
 1988-1989Team CanadaInternational602222430|     
 Team Canada Spengler Cup-----|     
 1989-1990Team CanadaInternational727253244|     
 Team Canada Spengler Cup-----|     
 1990-1991Team CanadaInternational598202864|     
 Team Canada Goodwill Games50112|     
 Canada Universiade-----|     
 Team Canada Spengler Cup-----|     
 CanadaWC100116|     
 1991-1992Washington CapitalsNHL150110|Playoffs7011
 Baltimore SkipjacksAHL20110|     
 Team CanadaInternational613182184|     
 CanadaOG81234|     
 CanadaWC30002|     
 1992-1993Washington CapitalsNHL70116|     
 Baltimore SkipjacksAHL613202340|Playoffs7055
 1993-1994Calgary FlamesNHL261674|     
 Saint John Flames AHL2128106|Playoffs7011
 Team CanadaInternational120008|     
 CanadaOG80006|     
 1994-1995Villacher SVAustria408374570|     
 Team CanadaInternational40112|     
 Team Canada Spengler Cup-----|     
 CanadaWC803312|     
 1995-1996EC HannoverDEL261161734|     
 Villacher SVAustria245182318|     
 Team Canada Spengler Cup5022-|     
 1996-1997Villacher SVAustria4932932103|     
 1997-1998Villacher SVAustria427253246|     
 1998-1999Villacher SVAustria558283652|     
 1999-2000Villacher SVIEL31381163|     
 Villacher SVAustria1504412|     
 Villacher SVEuro HL60004|     
 2000-2001Schwenninger Wild WingsDEL5612162862|     
 Villacher SVAustria30114|     
 2001-2002Kölner HaieDEL736131968|Playoffs1300014 
 CanadaWC71014|     
 2002-2003Kölner HaieDEL489283767|Playoffs152101216 
 Team CanadaInternational30000|     
 2003-2004Kölner HaieDEL5212354774|Playoffs6011
 2004-2005Kölner HaieDEL13281012|     
 2005-2006Kölner HaieDEL6083543124|Playoffs927912 
 2006-2007Hannover ScorpionsDEL578162495|Playoffs6123

Player statistics © www.eliteprospects.com

Notes