Brad Selwood #3

Birthdate: 1948-03-18 Shoots: N/A Draft Year: 1968
Age: 76 Position: D Draft Round: 1
Birthplace: Leamington, ON, CAN Height: 6' 3" Draft Position: 10 OA (10 in round)
Nationality: CAN Weight: 185lbs Draft Team: TOR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1967-1968Niagara Falls FlyersOHA-Jr.5410233375|Playoffs196111735 
 Thornhill RattlersOHA-B-----|     
 Niagara Falls FlyersM-Cup1013416|     
 1968-1969Tulsa OilersCHL7073239118|     
 1969-1970Vancouver Canucks WHL-Sr.729243393|Playoffs11191026 
 1970-1971Toronto Maple LeafsNHL282101213|     
 Tulsa OilersCHL131124|     
 1971-1972Toronto Maple LeafsNHL724172158|Playoffs5000
 1972-1973New England Whalers WHA75132134114|Playoffs1535822 
 1973-1974New England Whalers WHA769283791|Playoffs702211 
 1974-1975New England Whalers WHA7743539117|Playoffs510111 
 CanadaSummit7440002|     
 1975-1976New England Whalers WHA402101228|Playoffs1722427 
 1976-1977New England Whalers WHA414121671|Playoffs5000
 1977-1978New England Whalers WHA806253188|Playoffs14033
 1978-1979New England Whalers WHA424121647|     
 1979-1980Los Angeles KingsNHL631131482|Playoffs1000
 1980-1981Houston ApollosCHL3009937|     
 Fort Worth TexansCHL332141653|Playoffs5000
 1981-1982New Haven NighthawksAHL2324630|     

Player statistics © www.eliteprospects.com

Notes