Brent Gretzky #49

Birthdate: 1972-02-20 Shoots: N/A Draft Year: Undrafted
Age: 52 Position: C Draft Round: N/A
Birthplace: Brantford, ON, CAN Height: 5' 10" Draft Position: N/A OA (N/A in round)
Nationality: CAN Weight: 160lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1984-1985Brantford PeeweeQC Int PW-----|     
 1985-1986Brantford PeeweeQC Int PW-----|     
 1987-1988Brantford Classics U18 AAAU18 AAA404970119-|     
 Brantford Golden EaglesMWJHL14411152|     
 1988-1989Brantford Golden EaglesMWJHL4029477657|     
 1989-1990Belleville BullsOHL6615324730|Playoffs11000
 1990-1991Belleville BullsOHL6626568225|Playoffs6336
 1991-1992Belleville BullsOHL62437812137|     
 1992-1993Atlanta Knights IHL7720345484|Playoffs9325
 1993-1994Tampa Bay LightningNHL101232|     
 Atlanta Knights IHL5417234030|Playoffs14112
 1994-1995Tampa Bay LightningNHL30110|     
 Atlanta Knights IHL6719325142|Playoffs5415
 1995-1996St. John's Maple LeafsAHL6813284140|Playoffs4066
 1996-1997Las Vegas ThunderIHL40512178|     
 Québec RafalesIHL10000|     
 Pensacola Ice PilotsECHL22915244|Playoffs125813
 1997-1998EC GrazAustria3719436236|     
 1998-1999Asheville SmokeUHL3228427029|     
 Hershey BearsAHL62242|     
 Chicago WolvesIHL399192815|Playoffs3011
 1999-2000Asheville SmokeUHL74369212868|Playoffs2123
 Chicago WolvesIHL20000|     
 2000-2001Port Huron Border CatsUHL908818|     
 Fort Wayne KometsUHL6116587422|Playoffs7538
 2001-2002Fort Wayne KometsUHL7321557635|     
 2002-2003Port Huron BeaconsUHL4531296012|Playoffs3303
 2003-2004Port Huron BeaconsUHL6143388110|Playoffs94131726 
 2004-2005Danbury TrashersUHL371325388|     
 2005-2006Motor City MechanicsUHL6615658012|Playoffs4112
 Belleville McFarlands EOSHL2311152625|Playoffs422418 
 2006-2007Marmora LakersEOSHL18723308|Playoffs5448
 2007-2008Brantford BlastAllan Cup51452|     
 Marmora LakersEOSHL10000|     
 Brantford BlastMLH20002|Playoffs4101

Player statistics © www.eliteprospects.com

Notes