Brent Johnson #1
| Birthdate: 1977-03-12 | Catches: N/A | Draft Year: Undrafted |
| Age: 48 | Position: G | Draft Round: N/A |
| Birthplace: Farmington, MI, USA | Height: 6' 3" | Draft Position: N/A |
| Nationality: USA | Weight: 199lbs | Draft Team: N/A |
|
Icons:
|
||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1990-1991 | Fraser Falcons | QC Int PW | - | - | - | | | ||||
| 1993-1994 | Detroit Compuware | NAHL | 18 | 3.52 | - | | | ||||
| Detroit Compuware | National Jr. A | - | - | - | | | |||||
| 1994-1995 | Owen Sound Attack | OHL | 18 | 4.98 | - | | | ||||
| 1995-1996 | Owen Sound Attack | OHL | 58 | 4.54 | .884 | | | Playoffs | 6 | 4.69 | - |
| 1996-1997 | Owen Sound Attack | OHL | 50 | 4.31 | .891 | | | Playoffs | 4 | 5.69 | - |
| 1997-1998 | Worcester IceCats | AHL | 42 | 3.19 | .899 | | | Playoffs | 6 | 3.43 | .885 |
| 1998-1999 | St. Louis Blues | NHL | 6 | 2.10 | .921 | | | ||||
| Worcester IceCats | AHL | 49 | 2.99 | .896 | | | Playoffs | 4 | 3.02 | .916 | |
| 1999-2000 | Worcester IceCats | AHL | 58 | 2.91 | .911 | | | Playoffs | 9 | 2.46 | .931 |
| 2000-2001 | St. Louis Blues | NHL | 31 | 2.17 | .907 | | | Playoffs | 2 | 1.94 | .944 |
| 2001-2002 | St. Louis Blues | NHL | 58 | 2.18 | .902 | | | Playoffs | 10 | 1.83 | .929 |
| 2002-2003 | St. Louis Blues | NHL | 38 | 2.47 | .900 | | | Playoffs | 0 | - | - |
| Worcester IceCats | AHL | 2 | 3.84 | .880 | | | |||||
| 2003-2004 | St. Louis Blues | NHL | 10 | 2.43 | .901 | | | ||||
| Worcester IceCats | AHL | 8 | 2.30 | .910 | | | |||||
| Arizona Coyotes | NHL | 8 | 2.60 | .914 | | | |||||
| 2004-2005 | Did not play | | | ||||||||
| 2005-2006 | Washington Capitals | NHL | 26 | 3.44 | .905 | | | ||||
| 2006-2007 | Washington Capitals | NHL | 30 | 3.62 | .889 | | | ||||
| 2007-2008 | Washington Capitals | NHL | 19 | 2.67 | .908 | | | ||||
| Hershey Bears | AHL | 1 | 3.04 | .925 | | | |||||
| 2008-2009 | Washington Capitals | NHL | 21 | 2.81 | .908 | | | ||||
| 2009-2010 | Pittsburgh Penguins | NHL | 23 | 2.76 | .906 | | | Playoffs | 1 | 1.91 | .857 |
| 2010-2011 | Pittsburgh Penguins | NHL | 23 | 2.17 | .922 | | | Playoffs | 1 | 6.96 | .636 |
| 2011-2012 | Pittsburgh Penguins | NHL | 16 | 3.11 | .883 | | | Playoffs | 1 | 6.00 | .667 |
Player statistics © www.eliteprospects.com