Brett Clouthier
Birthdate: 1981-06-09 | Shoots: N/A | Draft Year: 1999 |
Age: 43 | Position: LW | Draft Round: 2 |
Birthplace: Ottawa, ON, CAN | Height: 6' 4" | Draft Position: 50 OA (22 in round) |
Nationality: CAN | Weight: 215lbs | Draft Team: NJD |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1997-1998 | Kanata Valley Lasers | CCHL | 50 | 12 | 10 | 22 | 135 | | | ||||||
1998-1999 | Kingston Frontenacs | OHL | 64 | 8 | 14 | 22 | 227 | | | Playoffs | 5 | 1 | 1 | 2 | 4 |
1999-2000 | Kingston Frontenacs | OHL | 65 | 13 | 26 | 39 | 266 | | | Playoffs | 5 | 2 | 0 | 2 | 17 |
2000-2001 | Kingston Frontenacs | OHL | 68 | 28 | 29 | 57 | 165 | | | Playoffs | 4 | 1 | 0 | 1 | 10 |
2001-2002 | Albany River Rats | AHL | 62 | 4 | 0 | 4 | 109 | | | ||||||
2002-2003 | Albany River Rats | AHL | 74 | 6 | 7 | 13 | 220 | | | ||||||
2003-2004 | Albany River Rats | AHL | 39 | 1 | 0 | 1 | 122 | | | ||||||
Cincinnati Cyclones | ECHL | 12 | 3 | 3 | 6 | 14 | | | |||||||
Adirondack IceHawks | UHL | 2 | 1 | 0 | 1 | 0 | | | |||||||
2004-2005 | Albany River Rats | AHL | 46 | 0 | 4 | 4 | 168 | | | ||||||
Augusta Lynx | ECHL | 11 | 1 | 1 | 2 | 14 | | | |||||||
2005-2006 | Binghamton Senators | AHL | 79 | 2 | 4 | 6 | 202 | | | ||||||
2006-2007 | Sheffield Steelers | EIHL | 35 | 9 | 11 | 20 | 174 | | | ||||||
Manchester Phoenix | EIHL | 21 | 5 | 14 | 19 | 103 | | | Playoffs | 2 | 1 | 0 | 1 | 2 | |
Sheffield Steelers | EIHL Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
2007-2008 | Manchester Phoenix | EIHL | 52 | 13 | 15 | 28 | 195 | | | Playoffs | 2 | 0 | 4 | 4 | 0 |
Manchester Phoenix | EIHL Cup | 4 | 0 | 2 | 2 | 7 | | | |||||||
Manchester Phoenix | EIHL KO Cup | 2 | 0 | 2 | 2 | 4 | | | |||||||
2008-2009 | Manchester Phoenix | EIHL | 54 | 7 | 18 | 25 | 144 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
Manchester Phoenix | EIHL Cup | 8 | 2 | 4 | 6 | 9 | | | |||||||
Manchester Phoenix | EIHL KO Cup | 6 | 3 | 0 | 3 | 20 | | | |||||||
2009-2010 | Rio Grande Valley Killer Bees | CHL | 46 | 9 | 6 | 15 | 143 | | | ||||||
Providence Bruins | AHL | 8 | 0 | 0 | 0 | 17 | | | |||||||
2010-2011 | Rio Grande Valley Killer Bees | CHL | 62 | 3 | 7 | 10 | 177 | | | Playoffs | 3 | 1 | 1 | 2 | 4 |
2011-2012 | Allen Americans | CHL | 60 | 5 | 7 | 12 | 157 | | | Playoffs | 5 | 1 | 0 | 1 | 12 |
Player statistics © www.eliteprospects.com