Brian Sutter #11

Birthdate: 1956-10-07 Shoots: N/A Draft Year: 1976
Age: 68 Position: LW Draft Round: 2
Birthplace: Viking, AB, CAN Height: 5' 10" Draft Position: 20 OA (2 in round)
Nationality: CAN Weight: 180lbs Draft Team: STL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1972-1973Red Deer RustlersAJHL5127406754|     
 1973-1974Red Deer RustlersAJHL59425496139|     
 1974-1975Lethbridge BroncosWHL53344781134|Playoffs601139 
 Canada U20WJC-2051452|     
 1975-1976Lethbridge BroncosWHL72365692233|Playoffs734745 
 1976-1977St. Louis BluesNHL354101482|Playoffs410114 
 Kansas City BluesCHL3815233847|     
 1977-1978St. Louis BluesNHL7891322123|     
 1978-1979St. Louis BluesNHL77413980165|     
 1979-1980St. Louis BluesNHL71233558156|Playoffs3000
 1980-1981St. Louis BluesNHL78353469232|Playoffs1163977 
 1981-1982St. Louis BluesNHL74393675239|Playoffs10861449 
 1982-1983St. Louis BluesNHL79463076254|Playoffs421310 
 1983-1984St. Louis BluesNHL76325183162|Playoffs1115622 
 1984-1985St. Louis BluesNHL77373774121|Playoffs3213
 1985-1986St. Louis BluesNHL4419234287|Playoffs912322 
 1986-1987St. Louis BluesNHL1433618|     
 1987-1988St. Louis BluesNHL76152237147|Playoffs1003349 

Player statistics © www.eliteprospects.com

Notes