Bruno Campese
Birthdate: 1963-08-03 | Catches: N/A | Draft Year: 1982 |
Age: 61 | Position: G | Draft Round: 12 |
Birthplace: Penticton, BC, CAN | Height: 5' 9" | Draft Position: 249 OA (18 in round) |
Nationality: CAN | Weight: 180lbs | Draft Team: BOS |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1978-1979 | Nelson Leafs | KIJHL | - | - | - | | | ||||
1979-1980 | Penticton Vees | BCHL | - | - | - | | | ||||
1980-1981 | Penticton Vees | BCHL | 40 | 3.89 | .884 | | | ||||
1981-1982 | Northern Michigan Univ. | NCAA | 22 | 4.63 | .864 | | | ||||
1982-1983 | Portland Winterhawks | WHL | 35 | 5.47 | .864 | | | Playoffs | 12 | 0 | 2 |
1983-1984 | Kelowna Wings | WHL | 48 | 6.10 | .846 | | | ||||
1988-1989 | Milano | Italy | 21 | - | - | | | ||||
1989-1990 | Milano | Italy | 42 | - | - | | | ||||
1990-1991 | Torino Bulls | Italy2 | - | - | - | | | ||||
Italy (all) | International | 6 | - | - | | | |||||
1991-1992 | Milano | Italy | 16 | - | - | | | Playoffs | 5 | - | - |
1992-1993 | Devils Milano | Italy | - | - | - | | | ||||
Devils Milano | Alpenliga | 11 | - | - | | | |||||
Italy | WC | 1 | 10.07 | .814 | | | |||||
Italy (all) | International | 6 | - | - | | | |||||
1993-1994 | Devils Milano | Italy | - | - | - | | | ||||
Italy | OG | 4 | 3.38 | .892 | | | |||||
Italy | WC | 0 | - | - | | | |||||
Italy (all) | International | 7 | - | - | | | |||||
1994-1995 | Asiago | Italy | 36 | 5.23 | .848 | | | Playoffs | 3 | 5.45 | .841 |
Italy | WC | 1 | 2.00 | .933 | | | |||||
Italy (all) | International | 7 | - | - | | | |||||
1995-1996 | Asiago | Italy | 32 | 4.24 | .882 | | | Playoffs | 3 | 4.25 | .882 |
Italy | WC | 1 | 9.00 | .855 | | | |||||
Italy (all) | International | 8 | - | - | | | |||||
1996-1997 | Augsburger Panther | DEL | 21 | 4.62 | .836 | | | ||||
Italy (all) | International | 2 | - | - | | | |||||
1997-1998 | VEU Feldkirch | Austria | - | - | - | | | ||||
VEU Feldkirch | Euro HL | 0 | - | - | | | Playoffs | 0 | - | - | |
Italy (all) | International | 2 | - | - | | | |||||
1998-1999 | VEU Feldkirch | Austria | - | - | - | | | ||||
VEU Feldkirch | Euro HL | - | - | - | | | |||||
Bees IHC | BISL | 14 | 3.05 | .889 | | | Playoffs | 6 | 3.29 | .892 | |
Italy | WC | 0 | - | - | | | |||||
Italy (all) | International | 4 | - | - | | | |||||
1999-2000 | Bees IHC | BISL | 21 | 3.84 | .871 | | | Playoffs | 3 | 4.00 | .868 |
Bees IHC | Autumn Cup | 6 | 4.92 | .862 | | |
Player statistics © www.eliteprospects.com