Bryan McCabe #28

Birthdate: 1975-06-08 Shoots: N/A Draft Year: 1993
Age: 49 Position: D Draft Round: 2
Birthplace: St. Catharines, ON, CAN Height: 6' 2" Draft Position: 40 OA (14 in round)
Nationality: CAN Weight: 223lbs Draft Team: NYI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $28,750,000

Seasons: 5 Signing Date: 2006-06-29
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $5,750,000 $5,750,000 $7,150,000 $7,150,000 $0 $0
2007-2008 $5,750,000 $5,750,000 $7,150,000 $7,150,000 $0 $0
2008-2009 $5,750,000 $5,750,000 $6,150,000 $6,150,000 $0 $0
2009-2010 $5,750,000 $5,750,000 $4,150,000 $4,150,000 $0 $0
2010-2011 $5,750,000 $5,750,000 $4,150,000 $4,150,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1990-1991Calgary Canucks U18 AAAAEHL U183314344855|     
 1991-1992Medicine Hat TigersWHL6862430177|Playoffs4000
 1992-1993Medicine Hat TigersWHL140131383|     
 Spokane ChiefsWHL4634447134|Playoffs1015628 
 Canada U18Hlinka Gretzky Cup31122|     
 1993-1994Spokane ChiefsWHL64226284218|Playoffs3044
 Canada U20WJC-2070006|     
 1994-1995Spokane ChiefsWHL42143953115|     
 Brandon Wheat KingsWHL206101638|Playoffs184131759 
 Brandon Wheat KingsM-Cup43476|     
 Canada U20WJC-20739124|     
 1995-1996New York IslandersNHL8271623156|     
 1996-1997New York IslandersNHL8282028165|     
 CanadaWC1102210|     
 1997-1998New York IslandersNHL563912145|     
 Vancouver CanucksNHL261111264|     
 CanadaWC61234|     
 1998-1999Vancouver CanucksNHL6971421120|     
 CanadaWC1013410|     
 1999-2000Chicago BlackhawksNHL7961925139|     
 2000-2001Toronto Maple LeafsNHL8252429123|Playoffs1123516 
 2001-2002Toronto Maple LeafsNHL82172643129|Playoffs20551030 
 2002-2003Toronto Maple LeafsNHL7561824135|Playoffs703310 
 2003-2004Toronto Maple LeafsNHL7516375386|Playoffs1335814 
 2004-2005HV71SHL1010130|     
 2005-2006Toronto Maple LeafsNHL73194968116|     
 CanadaOG600018|     
 2006-2007Toronto Maple LeafsNHL82154257115|     
 2007-2008Toronto Maple LeafsNHL545182381|     
 2008-2009Florida PanthersNHL6915243941|     
 2009-2010Florida PanthersNHL828354383|     
 2010-2011Florida PanthersNHL485172228|     
 New York RangersNHL192466|Playoffs502214 

Player statistics © www.eliteprospects.com

Notes