Buzz Schneider
Birthdate: 1954-09-14 | Shoots: Left | Draft Year: 1974 |
Age: 70 | Position: LW | Draft Round: 6 |
Birthplace: Grand Rapids, MN, USA | Height: 5' 11" | Draft Position: 98 OA (8 in round) |
Nationality: USA | Weight: 181lbs | Draft Team: PIT |
Aliases: William Schneider, Bill Schneider | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1968-1969 | John F. Kennedy High | USHS-MN | - | - | - | - | - | | | ||||||
1969-1970 | John F. Kennedy High | USHS-MN | - | - | - | - | - | | | ||||||
1970-1971 | John F. Kennedy High | USHS-MN | - | - | - | - | - | | | ||||||
1971-1972 | John F. Kennedy High | USHS-MN | - | - | - | - | - | | | ||||||
1972-1973 | Univ. of Minnesota | NCAA | 34 | 7 | 9 | 16 | 26 | | | ||||||
1973-1974 | Univ. of Minnesota | NCAA | 40 | 24 | 15 | 39 | 38 | | | ||||||
USA | WC B | 7 | 4 | 3 | 7 | - | | | |||||||
1974-1975 | Univ. of Minnesota | NCAA | 41 | 19 | 17 | 36 | 63 | | | ||||||
USA | WC | 10 | 8 | 0 | 8 | 10 | | | |||||||
1975-1976 | Team USA | International | 64 | 39 | 31 | 70 | 88 | | | ||||||
USA | OG | 6 | 3 | 2 | 5 | 6 | | | |||||||
USA | WC | 10 | 2 | 1 | 3 | 6 | | | |||||||
1976-1977 | Springfield Indians | AHL | 7 | 0 | 0 | 0 | 2 | | | ||||||
Birmingham Bulls | WHA | 4 | 0 | 0 | 0 | 2 | | | |||||||
Hampton Gulls | SHL-Sr. | 42 | 14 | 22 | 36 | 38 | | | |||||||
Oklahoma City Blazers | CHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
USA | WC | 10 | 1 | 1 | 2 | 2 | | | |||||||
1977-1978 | Milwaukee Admirals | IHL | 56 | 16 | 13 | 29 | 29 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
1978-1979 | Milwaukee Admirals | IHL | 67 | 12 | 23 | 35 | 80 | | | Playoffs | 2 | 0 | 1 | 1 | 4 |
1979-1980 | Team USA | International | 55 | 22 | 12 | 34 | 44 | | | ||||||
USA | OG | 7 | 5 | 3 | 8 | 4 | | | |||||||
1980-1981 | Bern | NL | 28 | 22 | 1 | 23 | 42 | | | ||||||
1981-1982 | Bern | NL | - | - | - | - | - | | | ||||||
USA | WC | 7 | 1 | 1 | 2 | 2 | | |
Player statistics © www.eliteprospects.com