Calen Addison #33

Birthdate: 2000-04-11 Shoots: N/A Draft Year: 2018
Age: 24 Position: D Draft Round: 2
Birthplace: Brandon, MB, CAN Height: 5' 11" Draft Position: 53 OA (22 in round)
Nationality: CAN Weight: 173lbs Draft Team: PIT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $825,000

Seasons: 1 Signing Date: 2023-09-19
Expiration Status: UFA Signing Team: Minnesota Wild
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $825,000 $825,000 $825,000 $825,000 $0 $0
  • Player reached unrestricted free agency after not being tendered a qualifying offer
Edit Notes
Entry Level Contract

Total Value: $2,825,000

Seasons: 3 Signing Date: 2019-04-06
Expiration Status: RFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $809,167 $925,000 --- Entry Level Slide --- $92,500
2020-2021 $795,000 $910,833 $700,000 $70,000 $92,500 $132,500
2021-2022 $795,000 $910,833 $750,000 $70,000 $92,500 $132,500
2022-2023 $795,000 $910,833 $750,000 $70,000 $0 $82,500
Edit Notes

Professional Tryouts

Professional Tryout 2024-2025

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2013-2014Brandon Wheat Kings U14 AAAWAAA U142726305650|     
 Brandon Wheat Kings U15 AAAWAAA U15-----|Playoffs3101
 2014-2015Brandon Wheat Kings U15 AAAWAAA U153145317646|     
 2015-2016Brandon Wheat Kings U18 AAAMU18HL15871542|Playoffs220215 
 Lethbridge HurricanesWHL40002|Playoffs3000
 2016-2017Lethbridge HurricanesWHL639243352|Playoffs13022
 Canada Black U17WHC-1760330|     
 2017-2018Canada U18Hlinka Gretzky Cup52464|     
 Lethbridge HurricanesWHL6811546553|Playoffs167121920 
 2018-2019Lethbridge HurricanesWHL6711546552|Playoffs7279
 Wilkes-Barre/Scranton PenguinsAHL30220|     
 WHL All-StarsJr Super Series20002|     
 2019-2020Lethbridge HurricanesWHL5010425251|     
 WHL All-StarsJr Super Series21120|     
 Canada U20WJC-2071890|     
 2020-2021Minnesota WildNHL30000|Playoffs3011
 Iowa WildAHL316162233|     
 2021-2022Minnesota WildNHL152242|     
 Iowa WildAHL437273470|     
 2022-2023Minnesota WildNHL623262922|     
 2023-2024Minnesota WildNHL120556|     
 San Jose SharksNHL601111266|     
 2024-2025Henderson Silver KnightsAHL16191024|     

Player statistics © www.eliteprospects.com

Notes