Cameron MacDonald
Birthdate: 2003-05-04 | Shoots: N/A | Draft Year: 2021 |
Age: 21 | Position: C | Draft Round: 5 |
Birthplace: Toronto, ON, CAN | Height: 6' 1" | Draft Position: 160 OA (32 in round) |
Nationality: CAN | Weight: 190lbs | Draft Team: TBL |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Halifax Gulls U15 | NSU15MHL | 33 | 14 | 10 | 24 | 26 | | | Playoffs | 2 | 2 | 0 | 2 | 6 |
Team Nova Scotia U14 (ACC) | ACC-U14 | 5 | 6 | 1 | 7 | 8 | | | |||||||
2017-2018 | Halifax Gulls U15 | NSU15MHL | 33 | 54 | 33 | 87 | 46 | | | Playoffs | 2 | 2 | 2 | 4 | 2 |
Team Nova Scotia U15 (ACC) | ACC-U15 | 5 | 6 | 6 | 12 | 2 | | | |||||||
All American Prospects U15 | WSI U15 | 6 | 4 | 4 | 8 | 2 | | | |||||||
2018-2019 | South Kent School 15U AAA | 15U AAA | 52 | 72 | 54 | 126 | - | | | ||||||
Connecticut Jr. Rangers | NCDC | 1 | 1 | 0 | 1 | 0 | | | |||||||
Team Nova Scotia | CWG | 6 | 2 | 0 | 2 | 2 | | | |||||||
MyEdgeHockey U16 | WSI U16 | 8 | 5 | 3 | 8 | 4 | | | |||||||
Team Nova Scotia | QGC-16 | 5 | 1 | 2 | 3 | 2 | | | |||||||
2019-2020 | Sioux Falls Stampede | USHL | 44 | 6 | 14 | 20 | 18 | | | ||||||
2020-2021 | Saint John Sea Dogs | QMJHL | 30 | 10 | 7 | 17 | 30 | | | Playoffs | 6 | 4 | 1 | 5 | 15 |
2021-2022 | Saint John Sea Dogs | QMJHL | 67 | 15 | 19 | 34 | 59 | | | Playoffs | 5 | 2 | 1 | 3 | 7 |
Saint John Sea Dogs | Memorial Cup | 4 | 1 | 2 | 3 | 0 | | | |||||||
2022-2023 | Saint John Sea Dogs | QMJHL | 27 | 16 | 13 | 29 | 28 | | | ||||||
Gatineau Olympiques | QMJHL | 31 | 13 | 14 | 27 | 10 | | | Playoffs | 13 | 5 | 3 | 8 | 8 | |
2023-2024 | Cape Breton Eagles | QMJHL | 63 | 19 | 29 | 48 | 24 | | | Playoffs | 13 | 7 | 6 | 13 | 7 |
2024-2025 | Acadia Univ. | USports | 18 | 9 | 8 | 17 | 30 | | |
Player statistics © www.eliteprospects.com