Carter George
#40
Birthdate: 2006-05-20 | Catches: Left | Draft Year: 2024 |
Age: 18 | Position: G | Draft Round: 2 |
Birthplace: Thunder Bay, Ontario, CAN | Height: 6' 1" | Draft Position: 57 OA (25 in round) |
Nationality: CAN | Weight: 196lbs |
Draft Team:
LAK
|
Icons:
|
Contract History
Current
Entry Level ContractTotal Value: $2,625,000 |
|
Seasons: 3 | Signing Date: 2024-07-25 |
Expiration Status: RFA |
Signing Team:
|
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2024-2025 | $875,000 | $875,000 | $787,500 | $85,000 | $87,500 | $0 |
|
2025-2026 | $875,000 | $875,000 | $787,500 | $85,000 | $87,500 | $0 |
|
2026-2027 | $875,000 | $875,000 | $787,500 | $85,000 | $87,500 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Team Minnesota | Brick Invitational | 3 | 1.16 | .949 | | | Playoffs | 1 | 1.15 | .941 |
2018-2019 | Canada East Selects U13 | WSI U13 | 4 | 2.76 | .889 | | | ||||
2019-2020 | Thunder Bay Kings U15 AAA | U15 AAA | - | - | - | | | ||||
2020-2021 | Thunder Bay Kings U15 AAA | GTHL U15 | 0 | - | - | | | ||||
2021-2022 | Thunder Bay Kings U16 AAA | U16 AAA | 24 | 3.42 | .920 | | | ||||
Thunder Bay Kings U16 AAA | OHL Cup | 3 | 1.00 | .961 | | | |||||
2022-2023 | St. Marys Lincolns | GOJHL | 17 | 2.74 | .910 | | | ||||
Owen Sound Attack | OHL | 10 | 2.41 | .924 | | | |||||
2023-2024 | Canada U18 | Hlinka Gretzky Cup | 5 | 2.26 | .889 | | | ||||
Owen Sound Attack | OHL | 56 | 3.30 | .907 | | | Playoffs | 4 | 4.08 | .904 | |
Canada U18 | WJC-18 | 6 | 2.33 | .915 | | | |||||
2024-2025 | Owen Sound Attack | OHL | 47 | 3.35 | .909 | | | Playoffs | 4 | 6.28 | .855 |
Ontario Reign | AHL | - | - | - | | | |||||
Canada U20 | WJC-20 | 4 | 1.76 | .936 | | |
Player statistics © www.eliteprospects.com