Charlie Stephens #38

Birthdate: 1981-04-05 Shoots: N/A Draft Year: 2001
Age: 43 Position: C Draft Round: 6
Birthplace: London, ON, CAN Height: 6' 4" Draft Position: 196 OA (31 in round)
Nationality: CAN Weight: 225lbs Draft Team: COL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1995-1996Elgin Middlesex Canucks U15 AAAALLIANCE U156025295460|     
 1996-1997Leamington FlyersWOHL50263662103|     
 1997-1998Brampton SteelheadsOHL589213038|     
 1998-1999Brampton SteelheadsOHL72468|     
 Guelph StormOHL6124285272|Playoffs1135819 
 Canada U18Hlinka Gretzky Cup33470|     
 1999-2000Guelph StormOHL5616345087|Playoffs613415 
 2000-2001Guelph StormOHL6738387653|Playoffs4022
 2001-2002Guelph StormOHL41232|     
 London KnightsOHL5623335655|Playoffs126101618 
 Hershey BearsAHL00000|Playoffs1000
 2002-2003Colorado AvalancheNHL20000|     
 Hershey BearsAHL7417335038|Playoffs5112
 2003-2004Colorado AvalancheNHL60224|     
 Hershey BearsAHL32591421|     
 Quad City MallardsUHL70110|     
 Binghamton SenatorsAHL3715173243|Playoffs2000
 2004-2005Binghamton SenatorsAHL807212864|Playoffs630319 
 2005-2006Binghamton SenatorsAHL8023446772|     
 2006-2007Düsseldorfer EGDEL46142034130|Playoffs824630 
 2007-2008Düsseldorfer EGDEL547172489|Playoffs6000
 2008-2009Krefeld PinguineDEL5120385872|Playoffs7224
 Krefeld PinguineDEB-Pokal21122|     
 2009-2010Krefeld PinguineDEL5424254993|     
 2010-2011Krefeld PinguineDEL5114183228|Playoffs8246
 2011-2012Kölner HaieDEL51112031108|Playoffs600010 
 2012-2013Kölner HaieDEL5216254172|Playoffs12381112 
 2013-2014Kölner HaieDEL4110162622|Playoffs9033
 2014-2015Kölner HaieDEL508142278|     
 Kölner HaieChampions HL605510|     
 2015-2016Kölner HaieDEL4922416|Playoffs1010120 
 2016-2017Brantford BlastACH171719360|Playoffs2022
 2017-2018Brantford BlastACH12615216|     
 2018-2019Dundas Real McCoysACH973100|Playoffs4022
 2019-2020Dundas Real McCoysACH62460|Playoffs1000
 2021-2022Elora RocksOSHL547112|Playoffs4527
 2022-2023Elora RocksOSHL857122|Playoffs3224
 2023-2024Elora RocksOSHL63580|Playoffs3257
 2024-2025Elora RocksOSHL21120|     

Player statistics © www.eliteprospects.com

Notes