Chris Chelios #24 🏆

Birthdate: 1962-01-25 Shoots: N/A Draft Year: 1981
Age: 62 Position: D Draft Round: 2
Birthplace: Chicago, IL, USA Height: 6' 0" Draft Position: 40 OA (19 in round)
Nationality: USA Weight: 191lbs Draft Team: MTL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Thirty-Five+ Contract

Total Value: $700,000

Seasons: 1 Signing Date: 2010-03-02
Expiration Status: UFA Signing Team: Atlanta Thrashers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $700,000 $700,000 $700,000 $105,000 $0 $0
Edit Notes
Thirty-Five+ Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2008-10-09
Expiration Status: UFA Signing Team: Detroit Red Wings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $750,000 $750,000 $750,000 $750,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1979-1980Moose Jaw CanucksSJHL53123143118|     
 1980-1981Moose Jaw CanucksSJHL54236487175|     
 1981-1982Univ. of WisconsinNCAA436434950|     
 USA U20WJC-20712310|     
 1982-1983Univ. of WisconsinNCAA4616324862|     
 1983-1984Montréal CanadiensNHL1202212|Playoffs15191017 
 Team USAInternational6014354958|     
 USAOG60338|     
 1984-1985Montréal CanadiensNHL749556487|Playoffs9281017 
 USACC60222|     
 1985-1986Montréal CanadiensNHL418263467|Playoffs20291149 
 1986-1987Montréal CanadiensNHL71113344124|Playoffs17491338 
 NHL All-StarsRendez-vous 8720000|     
 1987-1988Montréal CanadiensNHL71204161172|Playoffs1131429 
 USACC50222|     
 1988-1989Montréal CanadiensNHL80155873185|Playoffs214151928 
 1989-1990Montréal CanadiensNHL5392231136|Playoffs5011
 1990-1991Chicago BlackhawksNHL77125264192|Playoffs617846 
 1991-1992Chicago BlackhawksNHL8094756245|Playoffs186152137 
 USACC81344|     
 1992-1993Chicago BlackhawksNHL84155873282|Playoffs402214 
 1993-1994Chicago BlackhawksNHL76164460212|Playoffs6112
 USAWC00000|     
 1994-1995Chicago BlackhawksNHL485333872|Playoffs16471112 
 Biel-BienneNL30334|     
 1995-1996Chicago BlackhawksNHL81145872140|Playoffs9033
 1996-1997Chicago BlackhawksNHL72103848112|Playoffs6011
 USAWCup704410|     
 1997-1998Chicago BlackhawksNHL8133942151|     
 USAOG42022|     
 1998-1999Chicago BlackhawksNHL658263489|     
 Detroit Red WingsNHL101124|Playoffs1004414 
 1999-2000Detroit Red WingsNHL8133134103|Playoffs9011
 2000-2001Detroit Red WingsNHL2403345|Playoffs5101
 2001-2002Detroit Red WingsNHL7963339126|Playoffs231131444 
 USAOG61014|     
 2002-2003Detroit Red WingsNHL662171978|Playoffs4000
 2003-2004Detroit Red WingsNHL692192161|Playoffs8011
 2004-2005Motor City MechanicsUHL235192425|     
 USAWCup50116|     
 2005-2006Detroit Red WingsNHL814711108|Playoffs6000
 USAOG60112|     
 2006-2007Detroit Red WingsNHL710111134|Playoffs1816712 
 2007-2008Detroit Red WingsNHL69391236|Playoffs1400010 
 2008-2009Detroit Red WingsNHL2800018|Playoffs6000
 Grand Rapids GriffinsAHL20112|     
 2009-2010Chicago WolvesAHL465172224|Playoffs1400012 
 Atlanta ThrashersNHL70000|     

Player statistics © www.eliteprospects.com

Notes