Chris Eade

Birthdate: 1982-04-20 Shoots: N/A Draft Year: 2000
Age: 42 Position: D Draft Round: 4
Birthplace: Etobicoke, ON, CAN Height: 6' 2" Draft Position: 115 OA (19 in round)
Nationality: CAN Weight: 191lbs Draft Team: FLA
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998Oshawa LegionairesMetJAHL45101323186|     
 1998-1999North Bay CentennialsOHL4616732|Playoffs4000
 1999-2000North Bay CentennialsOHL585253064|Playoffs3000
 2000-2001North Bay CentennialsOHL6432629117|Playoffs4123
 Louisville PanthersAHL40000|     
 2001-2002North Bay CentennialsOHL502213|     
 Erie OttersMemorial Cup40332|     
 Erie OttersOHL59112940107|Playoffs211111232 
 2002-2003Erie OttersOHL601272877|     
 Fort Wayne KometsUHL70332|Playoffs4000
 2003-2004Univ. of Western OntarioUSports232101229|     
 2004-2005Univ. of Western OntarioUSports222111331|     
 2005-2006Univ. of Western OntarioUSports2203334|     
 2006-2007Univ. of Western OntarioUSports278192730|Playoffs6022
 2007-2008Dayton BombersECHL706131984|Playoffs2000
 2008-2009EC Bad NauheimGermany3545475264|Playoffs613432 
 2009-2010EC Bad NauheimGermany3356212795|Playoffs714518 
 2010-2011Ferencvárosi TCErste Liga255162144|     
 Rapid City RushCHL1800021|Playoffs10011
 2011-2012Whitby DunlopsACH214151926|Playoffs1005524 
 2012-2013Whitby DunlopsACH182101222|Playoffs4033
 2013-2014Whitby DunlopsACH201141520|Playoffs1000
 2014-2015Whitby DunlopsACH120141420|Playoffs6033
 2015-2016Whitby DunlopsACH123476|Playoffs6011

Player statistics © www.eliteprospects.com

Notes