Chris Herperger #7

Birthdate: 1974-02-24 Shoots: N/A Draft Year: 1992
Age: 50 Position: LW Draft Round: 10
Birthplace: Esterhazy, SK, CAN Height: 6' 0" Draft Position: 223 OA (7 in round)
Nationality: CAN Weight: 205lbs Draft Team: PHI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1990-1991Swift Current Legionnaires U18SMAAAHL-----|     
 Swift Current BroncosWHL101015|     
 1991-1992Swift Current BroncosWHL7214193344|Playoffs8011
 1992-1993Swift Current BroncosWHL20971631|     
 Seattle ThunderbirdsWHL4620113130|Playoffs5112
 1993-1994Seattle ThunderbirdsWHL71445195110|Playoffs912102212 
 1994-1995Seattle ThunderbirdsWHL594952101106|Playoffs4404
 Hershey BearsAHL40000|     
 1995-1996Hershey BearsAHL468122036|     
 Baltimore BanditsAHL2123517|Playoffs9235
 1996-1997Baltimore BanditsAHL6719224188|Playoffs3000
 1997-1998Team CanadaInternational63203050102|     
 Team Canada Spengler Cup-----|     
 1998-1999Indianapolis IceIHL7919294881|Playoffs7044
 1999-2000Chicago BlackhawksNHL90005|     
 Cleveland LumberjacksIHL73222648122|Playoffs9336
 2000-2001Chicago BlackhawksNHL6110152520|     
 Norfolk AdmiralsAHL91459|     
 2001-2002Ottawa SenatorsNHL72491343|     
 2002-2003Atlanta ThrashersNHL274157|     
 Chicago WolvesAHL711214|     
 Manitoba MooseAHL15661212|     
 2003-2004Krefeld PinguineDEL3810162650|     
 Krefeld PinguineSpengler Cup41560|     
 2004-2005Krefeld PinguineDEL4116143098|     
 Team Canada Deutschland Cup-----|     
 Team Canada Hungarian Cup32024|     
 2005-2006Krefeld PinguineDEL5018304886|Playoffs512312 
 Team Canada Deutschland Cup32130|     
 2006-2007KlotenNL4412213369|     
 Team Canada Spengler Cup52354|     
 2007-2008Hannover ScorpionsDEL3916213761|     
 2008-2009Hannover ScorpionsDEL5113233658|Playoffs116814
 Team CanadaInternational31122|     
 Team Canada Deutschland Cup31122|     
 Hannover ScorpionsDEB-Pokal53140|     
 2009-2010Hannover ScorpionsDEL3912183052|Playoffs117512
 2010-2011Hannover ScorpionsDEL4918244240|Playoffs515626 
 2011-2012Hannover ScorpionsDEL4916233928|     
 2012-2013Hannover ScorpionsDEL267132020|     

Player statistics © www.eliteprospects.com

Notes