Chris Joseph #3

Birthdate: 1969-09-10 Shoots: N/A Draft Year: 1987
Age: 55 Position: D Draft Round: 1
Birthplace: Burnaby, BC, CAN Height: 6' 2" Draft Position: 5 OA (5 in round)
Nationality: CAN Weight: 211lbs Draft Team: PIT
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1984-1985Burnaby BeaversMidget5218486652|     
 1985-1986Seattle ThunderbirdsWHL72481250|Playoffs503312 
 1986-1987Seattle ThunderbirdsWHL67134558155|     
 Canada U20WJC-20611212|     
 1987-1988Pittsburgh PenguinsNHL1704412|     
 Edmonton OilersNHL70446|     
 Seattle ThunderbirdsWHL235141949|     
 Nova Scotia OilersAHL80228|Playoffs4000
 Canada U20WJC-2071236|     
 1988-1989Edmonton OilersNHL4445954|     
 Cape Breton OilersAHL511218|     
 1989-1990Cape Breton OilersAHL6110203069|Playoffs6213
 Edmonton OilersNHL40222|     
 1990-1991Edmonton OilersNHL495172259|     
 1991-1992Edmonton OilersNHL70008|Playoffs5134
 Cape Breton OilersAHL6314294372|Playoffs5022
 1992-1993Edmonton OilersNHL332101248|     
 1993-1994Edmonton OilersNHL1011228|     
 Tampa Bay LightningNHL66101929108|     
 1994-1995Pittsburgh PenguinsNHL335101546|Playoffs1011212 
 1995-1996Pittsburgh PenguinsNHL705141971|Playoffs15101
 1996-1997Vancouver CanucksNHL633131662|     
 1997-1998Philadelphia FlyersNHL1510119|Playoffs1000
 Philadelphia PhantomsAHL62352|     
 1998-1999Philadelphia FlyersNHL20002|     
 Cincinnati CyclonesIHL2711193038|     
 Philadelphia PhantomsAHL519293826|Playoffs1631013
 1999-2000Vancouver CanucksNHL3829116|     
 Arizona CoyotesNHL90000|     
 2000-2001Arizona CoyotesNHL2411216|     
 Atlanta ThrashersNHL1903320|     
 2001-2002TPSLiiga326915105|Playoffs811231 
 TPSSpengler Cup-----|     
 2002-2003Adler MannheimDEL4772330124|Playoffs8066
 2003-2004Adler MannheimDEL475131867|Playoffs602216 
 Team CanadaInternational-----|     
 2004-2005Adler MannheimDEL501121352|Playoffs10000
 Team Canada Hungarian Cup30220|     
 2005-2006MilanoItaly412151768|Playoffs702214 
 MilanoItalian Cup100012|     

Player statistics © www.eliteprospects.com

Notes