Chris Stanley

Birthdate: 1979-06-18 Shoots: N/A Draft Year: 1997
Age: 47 Position: C Draft Round: 4
Birthplace: Parry Sound, ON, CAN Height: 6' 0" Draft Position: 90 OA (10 in round)
Nationality: CAN Weight: 187lbs Draft Team: VAN
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1994-1995Parry Sound Shamrocks U18 BU18 B-----|     
 Parry Sound ShamrocksNOJHL2725741|Playoffs20002 
 1995-1996Wellington DukesMetJAHL5227295630|     
 1996-1997Belleville BullsOHL6619244316|Playoffs61010 
 1997-1998Belleville BullsOHL6621234431|Playoffs103254 
 1998-1999Belleville BullsOHL5129406932|Playoffs81010 
 Belleville BullsM-Cup40000|     
 1999-2000Belleville BullsOHL6825396414|Playoffs1647112 
 2000-2001Dalhousie Univ.USports2819173634|     
 2001-2002Dalhousie Univ.USports2712213314|     
 2002-2003Dalhousie Univ.USports2812304216|     
 2003-2004Dalhousie Univ.USports2818304824|     
 2004-2005Las Vegas WranglersECHL5716203635|     
 2005-2006Las Vegas WranglersECHL6824224655|Playoffs103368 
 2006-2007Heilbronner FalkenGermany35044428680|Playoffs116101610 
 2007-2008AsiagoItaly4024224636|     
 Laredo BucksCHL54152|Playoffs11710172 
 2008-2009Dornbirner ECAustria257298|     
 SC RiesserseeGermany23719163544|Playoffs63584 
 2009-2010Fischtown PinguinsGermany25122285045|Relegation54590 
 Fischtown PinguinsDEB-Pokal41234|     
 2010-2011Fischtown PinguinsGermany24826366220|Playoffs51126 
 Fischtown PinguinsDEB-Pokal43254|     
 2011-2012Fischtown PinguinsGermany24519355434|Relegation81232 
 Fischtown PinguinsDEB-Pokal33140|     
 2012-2013EC Bad NauheimGermany33541529310|Playoffs191210228 
 EC Bad NauheimDEB-Pokal33250|     
 2013-2014Löwen FrankfurtGermany33241206146|Playoffs1916153118 
 2014-2015Löwen Frankfurt IIGermany31013132639|     
 2015-2016Did not play|     
 2016-2017ERC Sonthofen 1999Germany34530295928|Playoffs114488 
 2017-2018ERC Sonthofen 1999Germany34618304822|Playoffs52350 
 2018-2019EV LindauGermany328712198|Playoffs41232 
 2019-2020Rostocker ECGermany3231016262|Playoffs30440 
 2020-2021Rostocker ECGermany3140558|     

Player statistics © www.eliteprospects.com

Notes